yahoo.com Domain Name Retention 2005

yahoo.com Domain Name Retention 2005

The figures in the graph below show the numbers of domains that the nameservers of yahoo.com have retained over 2005. This effectively is a measure of how well a hoster does in keeping domains. Web developers and small companies tend to be among the best at retaining domains. The characteristics of a hoster that is involved in domain tasting or speculative registrations will be different from that of a more conventional hoster. These are the cumulative figures for ccTLDs and gTLD registration growth. The figures for the individual ccTLDs and gTLDs are lower down the page. The BIONIC trendline is perhaps the most accurate indicator for most hosters as it covers the BIZ INFO ORG NET IE COM TLDs. To add or remove trendlines from the graph click on the trendline's label (gTLD+ccTLD, gTLD, ccTLD, BIONIC) in the red bordered legend.

These domain statistics are generated from the zonefiles for the .com .net .org .biz .info gTLDs.

This chart requires JavaScript.

HosterStats.com: yahoo.com Domain Name Retention 2005
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD+ccTLD 871466 927094 1002072 1073770 1139777 1192798 1247047 1293158 1341290 1390620 1449138 1542750
gTLDs 871455 927083 1002058 1073757 1139762 1192783 1247030 1293142 1341274 1390596 1449114 1542726
ccTLDs 11 11 14 13 15 15 17 16 16 24 24 24
BIONIC 871466 927094 1002072 1073770 1139777 1192798 1247047 1293158 1341290 1390620 1449138 1542750

yahoo.com gTLD Domain Name Retention Trends 2005

The figures in the graph and spreadsheet below represent the numbers of domains retained on the the nameservers of yahoo.com over 2005. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info gTLDs.

HosterStats.com: yahoo.com gTLD Domain Name Retention Trends 2005
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLDs 871455 927083 1002058 1073757 1139762 1192783 1247030 1293142 1341274 1390596 1449114 1542726
.com 678551 724509 785396 844325 898432 941919 987924 1027481 1067916 1110340 1159570 1235728
.net 93048 97747 104212 109997 115306 119594 123502 126182 129786 133219 137934 146891
.org 63537 66541 70871 74941 78547 81424 83929 86340 88741 90765 94077 99611
.biz 22360 23618 25628 27510 29188 30526 31564 32623 33626 34435 35306 37163
.info 13959 14668 15951 16984 18289 19320 20111 20516 21205 21837 22227 23333


yahoo.com ccTLD Domain Name Retention Trends 2005

The figures in the graph and spreadsheet below represent the numbers of detected ccTLD domains that have been retained on the nameservers of yahoo.com during 2005.

HosterStats.com: yahoo.com ccTLD Domain Name Retention Trends 2005
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
ccTLDs 11 11 14 13 15 15 17 16 16 24 24 24
.ie 11 11 14 13 15 15 17 16 16 24 24 24
Domain History


Hoster Statistics