lolipop.jp New Domain Name Registrations 2008

lolipop.jp New Domain Name Registrations 2008

The figures in the graph below show the numbers of new domains on the nameservers of lolipop.jp over 2008. These are the cumulative figures for ccTLDs and gTLD registration growth. The figures for the individual ccTLDs and gTLDs are lower down the page. The BIONICM trendline is perhaps the most accurate indicator for most hosters as it covers the BIZ INFO ORG NET IE COM MOBI TLDs. To add or remove trendlines from the graph click on the trendline's label (gTLD+ccTLD, gTLD, ccTLD, BIONICM) in the red bordered legend.

These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs. The .eu and .co.uk statistics are based on detected domains.

HosterStats.com: lolipop.jp New Domain Name Registrations 2008
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD+ccTLD 3244 3585 3909 3960 3749 3821 3450 2995 2779 2842 2923 2674
gTLDs 3207 3585 3909 3960 3744 3819 3449 2994 2779 2841 2923 2672
ccTLDs 37 0 0 0 5 2 1 1 0 1 0 2
BIONICM 3207 3585 3909 3960 3744 3819 3449 2994 2779 2841 2923 2672

lolipop.jp gTLD New Domain Registrations 2008

The figures in the graph and spreadsheet below represent the numbers of new domains on the the nameservers of lolipop.jp over 2008. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.

HosterStats.com: lolipop.jp gTLD New Domain Registrations 2008
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLDs 3207 3585 3909 3960 3744 3819 3449 2994 2779 2841 2923 2672
.com 2401 2565 2492 2887 2695 2788 2614 2231 1709 2000 2166 1926
.net 561 710 1071 694 679 696 547 503 889 570 501 477
.org 56 73 79 78 106 103 80 73 48 64 62 52
.biz 67 76 78 72 76 54 76 61 43 59 71 73
.info 100 142 104 122 169 163 114 107 79 130 111 136
.mobi 22 19 85 107 19 15 18 19 11 18 12 8


lolipop.jp ccTLD New Domain Registrations 2008

The figures in the graph and spreadsheet below represent the numbers of newly detected ccTLD domains on the nameservers of lolipop.jp during 2008. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names.

HosterStats.com: lolipop.jp ccTLD New Domain Registrations 2008
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
ccTLDs 37 0 0 0 5 2 1 1 0 1 0 2
.ie 0 0 0 0 0 0 0 0 0 0 0 0
.eu 0 0 0 0 0 1 0 0 0 0 0 0
.co.uk 37 0 0 0 5 1 1 1 0 1 0 2
Domain History


Hoster Statistics