HosterStats.com: heartinternet.co.uk Domain Hosting Counts gTLD and ccTLD 2011

heartinternet.co.uk Domain Name Counts 2011

The figures in the line graph and the spreadsheet below represent the cumulative numbers of gTLD and ccTLD domains hosted on the nameservers of heartinternet.co.uk on the first day of the month during 2011.

The nameservers for heartinternet.co.uk have been active in 2004 2005 2006 2007 2008 2009 2010 2011 2012. Click on the historical tab above to see annual domain name counts for heartinternet.co.uk sampled in December of each of those years. The figures for the current year are those on the first day of January 2011.

HosterStats.com: heartinternet.co.uk Domain Counts 2011
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD+ccTLD 77549 78048 78686 80438 80770 82088 82729 83582 84527 85481 86281 87048
gTLD 41929 42122 42501 42911 43141 43890 44341 44841 45257 45801 46258 46747
ccTLD 35620 35926 36185 37527 37629 38198 38388 38741 39270 39680 40023 40301

heartinternet.co.uk gTLD Domain Name Counts 2011

The figures in the barchart and spreadsheet below represent the numbers of domains hosted on the nameservers of heartinternet.co.uk on the first day of each month during 2011. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.

HosterStats.com: heartinternet.co.uk gTLD Domain Counts 2011
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLDs 41929 42122 42501 42911 43141 43890 44341 44841 45257 45801 46258 46747
.com 32170 32363 32634 33021 33264 33938 34372 34866 35178 35636 36005 36422
.net 4120 4117 4167 4196 4216 4283 4299 4314 4315 4321 4370 4400
.org 2898 2909 2962 2979 3001 3046 3077 3072 3108 3128 3159 3179
.biz 967 949 950 942 938 936 935 896 903 894 892 887
.info 1639 1633 1627 1601 1548 1505 1475 1487 1529 1563 1565 1578
.mobi 135 151 161 172 174 182 183 206 224 259 267 281
.asia 0 0 0 0 0 0 0 0 0 0 0 0


heartinternet.co.uk Country Code Domain (ccTLD) Domain Name Counts 2011

The figures in the barchart and spreadsheet below represent the numbers of detected ccTLD domains hosted on the nameservers of heartinternet.co.uk on the first day of each month during 2011. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names. Tracking of the .US ccTLD began with the 26/June/2010 zonefile.


HosterStats.com: heartinternet.co.uk ccTLD Domain Counts 2011
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
.ie 19 17 19 19 18 18 17 18 18 19 18 18
.eu 1915 1892 1892 1891 1880 1897 1843 1887 1900 1930 1888 1917
.co.uk 33662 33993 34251 35593 35710 36262 36507 36815 37332 37711 38098 38347
.us 24 24 23 24 21 21 21 21 20 20 19 19
Domain History


Hoster Statistics