conficker-sinkhole.org Domains Lost By Transfer 2011
conficker-sinkhole.org Domains Lost By Transfer 2011
The figures in the graph below show the numbers of domains lost by conficker-sinkhole.org to other hosters by transfer over 2011. These are the cumulative figures for ccTLDs and gTLD transfer losses. The figures for the individual ccTLDs and gTLDs are lower down the page. To add or remove trendlines from the graph click on the trendline's label (gTLD+ccTLD, gTLD, ccTLD) in the red bordered legend.
These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs. The .eu and .co.uk statistics are based on detected domains.
| Month | 01/Jan | 01/Feb | 01/Mar | 01/Apr | 01/May | 01/Jun | 01/Jul | 01/Aug | 01/Sep | 01/Oct | 01/Nov | 01/Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gTLD+ccTLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gTLDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ccTLDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
conficker-sinkhole.org gTLD Domains Lost By Transfer 2011
The figures in the graph and spreadsheet below represent the numbers of domains lost by nameservers of conficker-sinkhole.org to other hosters over 2011. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.
| Month | 01/Jan | 01/Feb | 01/Mar | 01/Apr | 01/May | 01/Jun | 01/Jul | 01/Aug | 01/Sep | 01/Oct | 01/Nov | 01/Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gTLDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .com | ||||||||||||
| .net | ||||||||||||
| .org | ||||||||||||
| .biz | ||||||||||||
| .info | ||||||||||||
| .mobi | ||||||||||||
| .asia |
conficker-sinkhole.org ccTLD Domains Lost By Transfer 2011
The figures in the graph and spreadsheet below represent the numbers ccTLD domains that conficker-sinkhole.org lost by transfer to other hosters during 2011. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names. Tracking of .US ccTLD began with the 26/June/2010 zonefile.
| Month | 01/Jan | 01/Feb | 01/Mar | 01/Apr | 01/May | 01/Jun | 01/Jul | 01/Aug | 01/Sep | 01/Oct | 01/Nov | 01/Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ccTLDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .ie | ||||||||||||
| .eu | ||||||||||||
| .co.uk | ||||||||||||
| .us |