HosterStats.com: hichina.com Domain Hosting Counts gTLD and ccTLD 2012

hichina.com Domain Name Counts 2012

The figures in the line graph and the spreadsheet below represent the cumulative numbers of gTLD and ccTLD domains hosted on the nameservers of hichina.com on the first day of the month during 2012.

The nameservers for hichina.com have been active in 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013. Click on the historical tab above to see annual domain name counts for hichina.com sampled in December of each of those years. The figures for the current year are those on the first day of May 2013.

HosterStats.com: hichina.com Domain Counts 2012
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD+ccTLD 1128565 1127780 1156896 1172214 1177022 1190652 1198032 1227894 1250022 1265296 1280422 1298196
gTLD 1128544 1127759 1156875 1172194 1177002 1190632 1198012 1227873 1250001 1265275 1280401 1298175
ccTLD 21 21 21 20 20 20 20 21 21 21 21 21

hichina.com gTLD Domain Name Counts 2012

The figures in the barchart and spreadsheet below represent the numbers of domains hosted on the nameservers of hichina.com on the first day of each month during 2012. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.

HosterStats.com: hichina.com gTLD Domain Counts 2012
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLDs 1128544 1127759 1156875 1172194 1177002 1190632 1198012 1227873 1250001 1265275 1280401 1298175
.com 928624 928547 953908 966884 971018 982628 988830 1013804 1032410 1045439 1058304 1073749
.net 129597 129324 131891 133576 133942 135565 136265 140467 143602 146112 148322 150560
.org 31239 31116 31830 32069 32099 32302 32580 32874 33163 33040 33034 33738
.biz 4042 4069 4165 4220 4179 4192 4203 4233 4244 4275 4399 4415
.info 1577 1577 1609 1629 1630 1646 1637 1656 1630 1618 1638 1702
.mobi 30178 29811 30073 30355 30539 30728 30933 31267 31391 31201 31094 30473
.asia 3287 3315 3399 3461 3595 3571 3564 3572 3561 3590 3610 3538


hichina.com Country Code Domain (ccTLD) Domain Name Counts 2012

The figures in the barchart and spreadsheet below represent the numbers of detected ccTLD domains hosted on the nameservers of hichina.com on the first day of each month during 2012. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names. Tracking of the .US ccTLD began with the 26/June/2010 zonefile.


HosterStats.com: hichina.com ccTLD Domain Counts 2012
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
.ie 0 0 0 0 0 0 0 0 0 0 0 0
.eu 6 6 6 6 6 6 6 6 6 5 5 5
.co.uk 3 3 3 3 3 3 3 3 3 3 3 3
.us 12 12 12 11 11 11 11 12 12 13 13 13
Domain History


Hoster Statistics