- Home |
- gTLD Domain Counts 2024 |
- New gTLD Counts 2024 |
- Reports |
- gTLD Counts By Country |
- About |
- Privacy |
- Blog |
HosterStats.com: irishdomains.net gTLD and ccTLD Domain Counts 2008
irishdomains.net Domain Name Counts 2008
The figures in the line graph and the spreadsheet below represent the cumulative numbers of gTLD and ccTLD domains hosted on the nameservers of irishdomains.net on the first day of the month during 2008.
The nameservers for irishdomains.net have been active in 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014. Click on the historical tab above to see annual domain name counts for irishdomains.net sampled in December of each of those years.
| Month | 01/Jan | 01/Feb | 01/Mar | 01/Apr | 01/May | 01/Jun | 01/Jul | 01/Aug | 01/Sep | 01/Oct | 01/Nov | 01/Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gTLD+ccTLD | 9558 | 9692 | 9907 | 10017 | 10209 | 10196 | 10066 | 9895 | 9754 | 9568 | 9431 | 9272 |
| gTLD | 3159 | 3217 | 3324 | 3396 | 3451 | 3449 | 3398 | 3342 | 3286 | 3176 | 3119 | 3063 |
| ccTLD | 6399 | 6475 | 6583 | 6621 | 6758 | 6747 | 6668 | 6553 | 6468 | 6392 | 6312 | 6209 |
| BIONICM | 8462 | 8578 | 8791 | 8900 | 9049 | 9026 | 8895 | 8731 | 8602 | 8421 | 8289 | 8145 |
irishdomains.net gTLD Domain Name Counts 2008
The figures in the barchart and spreadsheet below represent the numbers of domains hosted on the nameservers of irishdomains.net on the first day of each month during 2008. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.
| Month | 01/Jan | 01/Feb | 01/Mar | 01/Apr | 01/May | 01/Jun | 01/Jul | 01/Aug | 01/Sep | 01/Oct | 01/Nov | 01/Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gTLDs | 3159 | 3217 | 3324 | 3396 | 3451 | 3449 | 3398 | 3342 | 3286 | 3176 | 3119 | 3063 |
| .com | 2697 | 2741 | 2837 | 2900 | 2946 | 2947 | 2904 | 2867 | 2814 | 2714 | 2664 | 2616 |
| .net | 218 | 222 | 230 | 235 | 245 | 242 | 236 | 229 | 227 | 221 | 220 | 216 |
| .org | 139 | 147 | 150 | 150 | 149 | 149 | 148 | 144 | 143 | 141 | 138 | 136 |
| .biz | 49 | 50 | 51 | 52 | 52 | 51 | 51 | 45 | 44 | 43 | 43 | 42 |
| .info | 52 | 53 | 52 | 55 | 55 | 57 | 56 | 54 | 54 | 53 | 50 | 49 |
| .mobi | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
irishdomains.net Country Code Domain (ccTLD) Domain Name Counts 2008
The figures in the barchart and spreadsheet below represent the numbers of detected ccTLD domains hosted on the nameservers of irishdomains.net on the first day of each month during 2008. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names.
| Month | 01/Jan | 01/Feb | 01/Mar | 01/Apr | 01/May | 01/Jun | 01/Jul | 01/Aug | 01/Sep | 01/Oct | 01/Nov | 01/Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .ie | 5303 | 5361 | 5467 | 5504 | 5598 | 5577 | 5497 | 5389 | 5316 | 5245 | 5170 | 5082 |
| .eu | 912 | 925 | 920 | 917 | 948 | 943 | 948 | 936 | 923 | 913 | 909 | 898 |
| .co.uk | 184 | 189 | 196 | 200 | 212 | 227 | 223 | 228 | 229 | 234 | 233 | 229 |