- Home |
- gTLD Domain Counts 2024 |
- New gTLD Counts 2024 |
- Reports |
- gTLD Counts By Country |
- About |
- Privacy |
- Blog |
gTLD Domain Counts By Country - June 2021
.com .net .org .biz .info .mobi .asia Domain Name Counts By Country
Part of the work that HosterStats.com does is, not surprisingly, monitoring web hoster statistics. Global domain name statistics do not give a country level view of domain name markets. They simply give a single set of statistics for a Top Level Domain name. This misses how a TLD performs on a country level basis and it is a very important view because the gTLDs are often competing with the local Country Code TLD (ccTLD).
gTLD Domain Name Counts By Country - June 2021
| Country | ccTLD | gTLDs | .COM | .NET | .ORG | .BIZ | .INFO | .MOBI | .ASIA |
|---|---|---|---|---|---|---|---|---|---|
| United States | US | 115,620,122 | 97,414,426 | 7,644,373 | 7,219,049 | 781,169 | 2,267,317 | 203,465 | 90,323 |
| China | CN | 17,477,494 | 16,001,687 | 1,223,244 | 166,526 | 23,132 | 28,665 | 16,898 | 17,342 |
| Germany | DE | 8,571,994 | 6,285,327 | 926,985 | 709,431 | 128,037 | 489,007 | 20,673 | 12,534 |
| Pending Classification | -- | 5,887,331 | 4,848,616 | 478,512 | 347,256 | 55,620 | 141,919 | 8,313 | 7,095 |
| France | FR | 3,289,627 | 2,510,189 | 329,276 | 281,517 | 55,565 | 98,750 | 8,710 | 5,620 |
| Japan | JP | 3,195,963 | 2,408,016 | 459,715 | 97,059 | 77,290 | 134,257 | 9,746 | 9,880 |
| United Kingdom | UK | 2,759,501 | 2,225,818 | 220,915 | 195,688 | 36,239 | 64,447 | 9,896 | 6,498 |
| Canada | CA | 2,552,771 | 2,118,946 | 189,112 | 185,925 | 20,905 | 32,439 | 3,680 | 1,764 |
| Netherlands | NL | 2,467,824 | 2,125,480 | 139,628 | 112,982 | 15,297 | 67,205 | 4,174 | 3,058 |
| Hold/Expired | -- | 2,121,654 | 1,888,292 | 121,188 | 75,028 | 8,847 | 24,732 | 1,716 | 1,851 |
| Australia | AU | 1,729,118 | 1,421,287 | 143,810 | 85,463 | 20,348 | 41,429 | 5,066 | 11,715 |
| India | IN | 1,704,901 | 1,504,002 | 85,364 | 85,481 | 9,470 | 15,286 | 2,610 | 2,688 |
| Spain | ES | 1,616,846 | 1,348,609 | 129,101 | 96,866 | 7,784 | 30,972 | 3,174 | 340 |
| Italy | IT | 1,394,913 | 1,072,632 | 135,740 | 97,521 | 24,222 | 60,021 | 3,480 | 1,297 |
| Turkey | TR | 1,319,299 | 1,104,215 | 146,546 | 54,795 | 5,535 | 7,810 | 287 | 111 |
| Whois Privacy | XW | 1,288,700 | 1,144,693 | 59,109 | 40,084 | 16,040 | 25,496 | 1,714 | 1,564 |
| Cayman Islands | KY | 1,174,241 | 1,080,641 | 56,285 | 30,011 | 1,487 | 5,288 | 390 | 139 |
| Singapore | SG | 1,052,915 | 946,543 | 79,681 | 19,488 | 2,438 | 2,541 | 176 | 2,048 |
| Korea (South) | KR | 813,292 | 655,742 | 113,727 | 30,594 | 6,907 | 3,506 | 270 | 2,546 |
| Russian Federation | RU | 590,347 | 457,506 | 44,912 | 34,959 | 9,499 | 41,769 | 913 | 789 |
| Denmark | DK | 587,030 | 485,610 | 47,875 | 35,597 | 4,521 | 11,926 | 566 | 935 |
| Brazil | BR | 544,170 | 480,772 | 39,736 | 19,293 | 1,076 | 3,006 | 260 | 27 |
| Indonesia | ID | 424,092 | 385,823 | 18,060 | 13,254 | 1,113 | 4,103 | 26 | 1,713 |
| Switzerland | CH | 414,221 | 310,975 | 38,209 | 35,871 | 9,418 | 17,680 | 717 | 1,351 |
| Viet Nam | VN | 377,519 | 301,680 | 47,950 | 8,749 | 2,966 | 11,276 | 421 | 4,477 |
| Sweden | SE | 373,331 | 286,098 | 33,395 | 29,927 | 7,153 | 13,368 | 1,957 | 1,433 |
| Sinkholes/Lame delegations | -- | 328,565 | 62,399 | 21,635 | 76,630 | 8,324 | 159,512 | 13 | 52 |
| Poland | PL | 293,595 | 224,829 | 24,948 | 19,054 | 7,266 | 16,973 | 363 | 162 |
| Belgium | BE | 270,084 | 181,316 | 60,174 | 15,545 | 3,278 | 8,323 | 641 | 807 |
| Czech Republic | CZ | 266,293 | 203,020 | 28,117 | 13,671 | 3,596 | 17,238 | 407 | 244 |
| Bulgaria | BG | 255,466 | 209,137 | 20,736 | 17,631 | 2,239 | 5,242 | 288 | 193 |
| Austria | AT | 237,729 | 172,065 | 26,943 | 17,109 | 4,402 | 16,458 | 418 | 334 |
| South Africa | ZA | 220,554 | 179,486 | 14,216 | 16,131 | 3,715 | 2,720 | 4,174 | 112 |
| Mexico | MX | 212,536 | 195,234 | 8,781 | 6,599 | 260 | 1,299 | 349 | 14 |
This table is based on the associating web hosters individual with countries and country level markets. The domain counts are distinct and unique. They are represent the total of distinct domain names for all gTLD domain names hosted on web hosters identified with specific country level markets.
Due to domain owner proxy/privacy registrations some hosters are not associated with particular countries. These, and hosters pending categorisation, are included in the "Pending Classification" row. The Conficker Sinkhole hosters and Lame Delegation hosters are included in the "Sinkhole and Lame Delegation" row. The "Registrar Graveyards" are the nameservers by the registrars for expired and pending renewal/deletion domain names.
Some countries are overrepresented in gTLD domain name counts due to the countries having PPC domain name monetisation hosters based there. (CN, KY, VG, AU and others). The classifications of web hosters by country of hoster and an on-going process.
HosterStats.com Top 1000 Hosters Report
Each month HosterStats.com publishes the Top 1000 Hosters covering the .com .net .org .biz .info .mobi .asia and .us TLDs. The report is
Microsoft Excel based and is priced at 30 Euro for a single copy. The top 1000 hosters in each TLD host over 80% of the domain names in
that TLD. This report provides a good and cost-efficient overview of the main monthly domain name transactions in each TLD. It also has the full
gTLD domain counts by country table.
Buy the latest monthly HosterStats.com Top 1000 Hosters Report now: