HosterStats.com: secureserver.net Domain Hosting Counts gTLD and ccTLD 2009

secureserver.net Domain Name Counts 2009

The figures in the line graph and the spreadsheet below represent the cumulative numbers of gTLD and ccTLD domains hosted on the nameservers of secureserver.net on the first day of the month during 2009.

The nameservers for secureserver.net have been active in 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014. Click on the historical tab above to see annual domain name counts for secureserver.net sampled in December of each of those years.

HosterStats.com: secureserver.net Domain Counts 2009
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD+ccTLD 1395023 1373901 1332749 1321236 1334551 1312255 1262102 1275220 1265553 1254611 1220318 1218847
gTLD 1389867 1369671 1328527 1316895 1330550 1308092 1258005 1271267 1261707 1250872 1216676 1215374
ccTLD 5156 4230 4222 4341 4001 4163 4097 3953 3846 3739 3642 3473
BIONICM 1389957 1369759 1328613 1316980 1330631 1308171 1258084 1271342 1261776 1250940 1216744 1215440

secureserver.net gTLD Domain Name Counts 2009

The figures in the barchart and spreadsheet below represent the numbers of domains hosted on the nameservers of secureserver.net on the first day of each month during 2009. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.

HosterStats.com: secureserver.net gTLD Domain Counts 2009
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLDs 1389867 1369671 1328527 1316895 1330550 1308092 1258005 1271267 1261707 1250872 1216676 1215374
.com 1037451 1018328 978142 969927 992344 985652 945682 962266 955707 952553 920800 922618
.net 121753 120674 118808 119126 119150 116048 113606 113757 112361 111377 110492 109665
.org 70912 70541 71464 71286 70566 67627 66312 66740 66404 66277 66380 65881
.biz 21062 20389 20158 19882 19567 18825 18307 18182 17966 17954 17819 17576
.info 104135 104127 103239 97988 90983 84382 78696 74807 73037 66865 66554 66392
.mobi 34554 35612 36716 38686 37940 35558 35402 35515 36232 35846 34631 33242


secureserver.net Country Code Domain (ccTLD) Domain Name Counts 2009

The figures in the barchart and spreadsheet below represent the numbers of detected ccTLD domains hosted on the nameservers of secureserver.net on the first day of each month during 2009. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names.


HosterStats.com: secureserver.net ccTLD Domain Counts 2009
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
.ie 90 88 86 85 81 79 79 75 69 68 68 66
.eu 2233 1409 1437 1569 1331 1433 1398 1381 1366 1367 1325 1182
.co.uk 2833 2733 2699 2687 2589 2651 2620 2497 2411 2304 2249 2225
Domain History


Hoster Statistics