HosterStats.com: awsdns-02.com Domain Hosting Counts gTLD and ccTLD 2014

awsdns-02.com Domain Name Counts 2014

The figures in the line graph and the spreadsheet below represent the cumulative numbers of gTLD and ccTLD domains hosted on the nameservers of awsdns-02.com on the first day of the month during 2014.

The nameservers for awsdns-02.com have been active in 2010 2011 2012 2013 2014. Click on the historical tab above to see annual domain name counts for awsdns-02.com sampled in December of each of those years. The figures for the current year are those on the first day of December 2014.

HosterStats.com: awsdns-02.com Domain Counts 2014
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD+ccTLD 4016 4248 4462 4742 4942 5138 5344 5556 5801 6041 6274 6510
gTLD 3849 4064 4261 4534 4731 4919 5119 5327 5562 5782 6007 6233
ccTLD 167 184 201 208 211 219 225 229 239 259 267 277

awsdns-02.com gTLD Domain Name Counts 2014

The figures in the barchart and spreadsheet below represent the numbers of domains hosted on the nameservers of awsdns-02.com on the first day of each month during 2014. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.

HosterStats.com: awsdns-02.com gTLD Domain Counts 2014
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLDs 3849 4064 4261 4534 4731 4919 5119 5327 5562 5782 6007 6233
.com 3166 3339 3502 3744 3910 4077 4244 4403 4587 4756 4932 5103
.net 322 338 352 364 386 401 416 426 446 475 502 533
.org 222 238 251 264 272 277 291 311 331 348 365 382
.biz 31 32 31 32 29 31 31 35 38 41 41 40
.info 84 93 99 99 101 101 104 115 122 124 128 135
.mobi 15 15 16 18 20 19 19 22 22 22 23 23
.asia 9 9 10 13 13 13 14 15 16 16 16 17


awsdns-02.com Country Code Domain (ccTLD) Domain Name Counts 2014

The figures in the barchart and spreadsheet below represent the numbers of detected ccTLD domains hosted on the nameservers of awsdns-02.com on the first day of each month during 2014. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names. Tracking of the .US ccTLD began with the 26/June/2010 zonefile.


HosterStats.com: awsdns-02.com ccTLD Domain Counts 2014
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
.ie 8 8 9 9 9 10 11 11 11 11 13 14
.eu 18 19 19 19 19 20 19 19 21 24 26 27
.co.uk 89 97 103 106 108 113 126 129 135 143 150 157
.us 52 60 70 74 75 76 69 70 72 81 78 79
Domain History


Hoster Statistics