HosterStats.com: awsdns-47.com Domain Hosting Counts gTLD and ccTLD 2014

awsdns-47.com Domain Name Counts 2014

The figures in the line graph and the spreadsheet below represent the cumulative numbers of gTLD and ccTLD domains hosted on the nameservers of awsdns-47.com on the first day of the month during 2014.

The nameservers for awsdns-47.com have been active in 2010 2011 2012 2013 2014. Click on the historical tab above to see annual domain name counts for awsdns-47.com sampled in December of each of those years. The figures for the current year are those on the first day of December 2014.

HosterStats.com: awsdns-47.com Domain Counts 2014
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD+ccTLD 4058 4273 4453 4760 4974 5172 5367 5610 5848 6067 6298 6523
gTLD 3891 4095 4261 4552 4754 4944 5120 5355 5590 5801 6024 6236
ccTLD 167 178 192 208 220 228 247 255 258 266 274 287

awsdns-47.com gTLD Domain Name Counts 2014

The figures in the barchart and spreadsheet below represent the numbers of domains hosted on the nameservers of awsdns-47.com on the first day of each month during 2014. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.

HosterStats.com: awsdns-47.com gTLD Domain Counts 2014
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLDs 3891 4095 4261 4552 4754 4944 5120 5355 5590 5801 6024 6236
.com 3103 3264 3408 3649 3825 3995 4138 4336 4525 4699 4891 5061
.net 345 366 374 389 403 417 433 444 466 489 507 526
.org 253 267 280 300 309 315 328 348 358 370 380 397
.biz 35 40 40 43 44 46 48 47 53 52 54 52
.info 118 120 121 129 128 125 126 132 137 139 139 146
.mobi 31 30 30 33 34 34 34 35 37 36 37 37
.asia 6 8 8 9 11 12 13 13 14 16 16 17


awsdns-47.com Country Code Domain (ccTLD) Domain Name Counts 2014

The figures in the barchart and spreadsheet below represent the numbers of detected ccTLD domains hosted on the nameservers of awsdns-47.com on the first day of each month during 2014. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names. Tracking of the .US ccTLD began with the 26/June/2010 zonefile.


HosterStats.com: awsdns-47.com ccTLD Domain Counts 2014
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
.ie 6 5 6 6 6 7 7 7 9 9 10 10
.eu 22 22 21 21 21 22 24 26 26 28 29 30
.co.uk 98 105 109 117 123 123 141 145 148 153 166 173
.us 41 46 56 64 70 76 75 77 75 76 69 74
Domain History


Hoster Statistics