HosterStats.com: dnsireland.com Domain Hosting Counts gTLD and ccTLD 2014

dnsireland.com Domain Name Counts 2014

The figures in the line graph and the spreadsheet below represent the cumulative numbers of gTLD and ccTLD domains hosted on the nameservers of dnsireland.com on the first day of the month during 2014.

The nameservers for dnsireland.com have been active in 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014. Click on the historical tab above to see annual domain name counts for dnsireland.com sampled in December of each of those years. The figures for the current year are those on the first day of December 2014.

HosterStats.com: dnsireland.com Domain Counts 2014
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD+ccTLD 36774 36923 37169 37284 37344 37422 37474 37331 37357 37449 37387 37449
gTLD 16276 16194 16185 16215 16199 16229 16232 16109 16157 16178 16154 16164
ccTLD 20498 20729 20984 21069 21145 21193 21242 21222 21200 21271 21233 21285

dnsireland.com gTLD Domain Name Counts 2014

The figures in the barchart and spreadsheet below represent the numbers of domains hosted on the nameservers of dnsireland.com on the first day of each month during 2014. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.

HosterStats.com: dnsireland.com gTLD Domain Counts 2014
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLDs 16276 16194 16185 16215 16199 16229 16232 16109 16157 16178 16154 16164
.com 13655 13611 13602 13654 13657 13700 13714 13596 13626 13667 13661 13689
.net 1249 1219 1242 1227 1217 1198 1190 1187 1190 1182 1163 1158
.org 718 715 704 707 709 719 724 724 746 739 739 738
.biz 160 157 151 146 145 144 140 139 136 135 140 135
.info 446 444 437 434 424 421 416 415 410 408 408 402
.mobi 48 48 49 47 47 47 46 46 47 45 41 40
.asia 0 0 0 0 0 0 2 2 2 2 2 2


dnsireland.com Country Code Domain (ccTLD) Domain Name Counts 2014

The figures in the barchart and spreadsheet below represent the numbers of detected ccTLD domains hosted on the nameservers of dnsireland.com on the first day of each month during 2014. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names. Tracking of the .US ccTLD began with the 26/June/2010 zonefile.


HosterStats.com: dnsireland.com ccTLD Domain Counts 2014
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
.ie 18085 18303 18535 18633 18696 18747 18801 18793 18782 18859 18854 18917
.eu 425 439 448 430 432 429 424 430 438 432 413 411
.co.uk 1980 1978 1992 1997 2008 2008 2007 1989 1969 1969 1956 1947
.us 8 9 9 9 9 9 10 10 11 11 10 10
Domain History


Hoster Statistics