HosterStats.com: googledomains.com Domain Hosting Counts gTLD and ccTLD 2015

googledomains.com Domain Name Counts 2015

The figures in the line graph and the spreadsheet below represent the cumulative numbers of gTLD and ccTLD domains hosted on the nameservers of googledomains.com on the first day of the month during 2015.

The nameservers for googledomains.com have been active in 2013 2014 2015 . Click on the historical tab above to see annual domain name counts for googledomains.com sampled in December of each of those years. The figures for the current year are those on the first day of December 2014.

HosterStats.com: googledomains.com Domain Counts 2015
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD+ccTLD 61524 90602 119366 153817 184474 214323 244198 273111 303178 329055 363182 394640
gTLD 59714 88269 116619 150580 180808 210159 239201 267598 297254 322812 356414 387411
ccTLD 1810 2333 2747 3237 3666 4164 4997 5513 5924 6243 6768 7229

googledomains.com gTLD Domain Name Counts 2015

The figures in the barchart and spreadsheet below represent the numbers of domains hosted on the nameservers of googledomains.com on the first day of each month during 2015. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.

HosterStats.com: googledomains.com gTLD Domain Counts 2015
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLDs 59714 88269 116619 150580 180808 210159 239201 267598 297254 322812 356414 387411
.com 46722 69196 91467 118292 142085 164890 187587 209985 233387 253566 279645 304168
.net 5935 8958 11942 15323 18367 21419 24364 27200 30217 32748 36297 39309
.org 5365 8003 10617 13782 16787 19854 22621 25347 28207 30758 34086 37087
.biz 486 611 798 1060 1203 1367 1602 1776 1929 2073 2305 2518
.info 1199 1494 1778 2101 2342 2596 2972 3232 3447 3594 4003 4248
.mobi 5 4 12 15 17 24 36 37 45 51 53 53
.asia 2 3 5 7 7 9 19 21 22 22 25 28


googledomains.com Country Code Domain (ccTLD) Domain Name Counts 2015

The figures in the barchart and spreadsheet below represent the numbers of detected ccTLD domains hosted on the nameservers of googledomains.com on the first day of each month during 2015. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names. Tracking of the .US ccTLD began with the 26/June/2010 zonefile.


HosterStats.com: googledomains.com ccTLD Domain Counts 2015
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
.ie 6 7 7 9 14 24 291 297 298 298 301 325
.eu 7 31 39 55 63 68 105 139 140 138 143 146
.co.uk 24 34 39 68 75 113 146 186 200 218 238 254
.us 1773 2261 2662 3105 3514 3959 4455 4891 5286 5589 6086 6504
Domain History


Hoster Statistics