- Home |
- gTLD Domain Counts 2024 |
- New gTLD Counts 2024 |
- Reports |
- gTLD Counts By Country |
- About |
- Privacy |
- Blog |
HosterStats.com: isi.ie Historical Domain Counts
The nameservers for isi.ie have been active in 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2016.
isi.ie Historical Domain Counts
The figures in the graph below represent the historical domain counts for the the nameservers of isi.ie.These are the cumulative figures for domains hosted on the nameservers of isi.ie at the start of the month of December in each of these years.
The figures for the individual ccTLDs and gTLDs are lower down the page. To add or remove trendlines from the graph click on the trendline's label (gTLD+ccTLD, gTLD, ccTLD) in the red bordered legend.
These statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs. The .eu, .co.uk, .de, .es and .fr statistics are based on detected domains.
| Month | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gTLD+ccTLD | 1613 | 2109 | 884 | 546 | 433 | 239 | 99 | 29 | 10 | 3 | 1 | 1 | - | - | - | - | 0 |
| gTLDs | 990 | 775 | 651 | 516 | 414 | 227 | 96 | 28 | 9 | 2 | 1 | 1 | - | - | - | - | 0 |
| ccTLDs | 623 | 1334 | 233 | 30 | 19 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 |
* The 2016 figures shown are for April 2016.
isi.ie gTLD Historical Domain Counts
The figures in the graph and spreadsheet below represent the domain registration growth on the the nameservers of isi.ie over the period 2000-2016. The figures are the number of domains of the TLDs hosted on the the nameservers of isi.ie at the start of the month of December in each year. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.
| Month | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gTLDs | 990 | 775 | 651 | 516 | 414 | 227 | 96 | 28 | 9 | 2 | 1 | 1 | - | - | - | - | 0 |
| .com | 898 | 697 | 577 | 454 | 363 | 184 | 71 | 10 | 8 | 2 | 1 | 1 | - | - | - | - | 0 |
| .net | 69 | 60 | 58 | 48 | 39 | 34 | 24 | 18 | 1 | 0 | 0 | 0 | - | - | - | - | 0 |
| .org | 23 | 18 | 16 | 14 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
| .biz | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
| .info | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
| .mobi | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
| .asia | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
* The 2016 figures shown are for April 2016.
isi.ie ccTLD Historical Domain Counts
The figures in the graph and spreadsheet below represent the numbers of detected ccTLD domains hosted on the nameservers of isi.ie at the start of the month of December over the years 2000-2016. Tracking of .eu ccTLD domains began in 2006. Tracking of .co.uk domains began in 2007. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names.
| Month | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ccTLDs | 623 | 1334 | 233 | 30 | 19 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 |
| .ie | 623 | 1334 | 233 | 30 | 19 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 |
| .eu | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
| .co.uk | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
| .us | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| .de | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| .es | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| .fr | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 |
* The 2016 figures shown are for April 2016.