HosterStats.com: dnsireland.com Domain Hosting Counts gTLD and ccTLD 2015

dnsireland.com Domain Name Counts 2015

The figures in the line graph and the spreadsheet below represent the cumulative numbers of gTLD and ccTLD domains hosted on the nameservers of dnsireland.com on the first day of the month during 2015.

The nameservers for dnsireland.com have been active in 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 . Click on the historical tab above to see annual domain name counts for dnsireland.com sampled in December of each of those years. The figures for the current year are those on the first day of December 2014.

HosterStats.com: dnsireland.com Domain Counts 2015
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD+ccTLD 37325 37519 37789 37875 37866 37632 37566 37631 37481 37569 37487 37447
gTLD 16213 16213 16200 16170 16088 15944 15830 15741 15635 15504 15338 15243
ccTLD 21112 21306 21589 21705 21778 21688 21736 21890 21846 22065 22149 22204

dnsireland.com gTLD Domain Name Counts 2015

The figures in the barchart and spreadsheet below represent the numbers of domains hosted on the nameservers of dnsireland.com on the first day of each month during 2015. These domain statistics are generated from the zonefiles for the .com .net .org .biz .info and .mobi gTLDs.

HosterStats.com: dnsireland.com gTLD Domain Counts 2015
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLDs 16213 16213 16200 16170 16088 15944 15830 15741 15635 15504 15338 15243
.com 13741 13751 13751 13735 13692 13577 13528 13469 13404 13298 13174 13132
.net 1161 1156 1156 1153 1135 1123 1097 1088 1083 1075 1071 1055
.org 737 738 735 737 732 737 724 723 716 714 711 697
.biz 135 133 130 128 128 127 125 121 121 117 105 103
.info 399 398 393 383 366 348 324 308 284 273 250 231
.mobi 38 35 35 34 35 32 32 32 27 27 27 25
.asia 2 2 0 0 0 0 0 0 0 0 0 0


dnsireland.com Country Code Domain (ccTLD) Domain Name Counts 2015

The figures in the barchart and spreadsheet below represent the numbers of detected ccTLD domains hosted on the nameservers of dnsireland.com on the first day of each month during 2015. With .eu and .co.uk statistics, these domain name counts are based on identified and tracked .eu and .co.uk domain names. Tracking of the .US ccTLD began with the 26/June/2010 zonefile.


HosterStats.com: dnsireland.com ccTLD Domain Counts 2015
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
.ie 18784 18965 19286 19395 19460 19403 19437 19633 19615 19835 19905 19991
.eu 396 393 383 384 403 397 396 381 368 367 375 377
.co.uk 1923 1938 1911 1917 1906 1879 1894 1867 1853 1853 1859 1826
.us 9 10 9 9 9 9 9 9 10 10 10 10
Domain History


Hoster Statistics