- Home |
- gTLD Domain Counts 2024 |
- New gTLD Counts 2024 |
- Reports |
- gTLD Counts By Country |
- About |
- Privacy |
- Blog |
HosterStats.com: .info gTLD Cross Domain Comparison
Domain Hosting History - Search Domain Name History from 2000 to 2025
This is the cross TLD (TLD DNA) comparison for .info gTLD. Each .info domain name is compared against the .com, .net, .org, .biz, .mobi and .asia TLDs to see if the same domain is registered and active in those TLDs. The domain names across different TLDs may not be owned by the same registrant but they are an indication of the popularity of some domains.
Webhoster Statistics - Domain Statistics on over 7 Million Hosters From 2000 to 2014
| .com | .net | .org | .biz | .info | .mobi | .asia | Domains | Percentage |
|---|---|---|---|---|---|---|---|---|
| com | net | org | info | 1,122,412 | 30.320 | |||
| info | 642,967 | 17.368 | ||||||
| com | info | 591,429 | 15.976 | |||||
| com | net | org | biz | info | 399,650 | 10.796 | ||
| com | net | info | 395,128 | 10.674 | ||||
| com | org | info | 153,293 | 4.141 | ||||
| com | net | org | biz | info | mobi | 89,911 | 2.429 | |
| com | net | biz | info | 60,008 | 1.621 | |||
| com | net | org | info | mobi | 35,233 | 0.952 | ||
| com | net | org | biz | info | asia | 31,859 | 0.861 | |
| com | biz | info | 25,337 | 0.684 | ||||
| com | net | org | info | asia | 22,455 | 0.607 | ||
| com | net | org | biz | info | mobi | asia | 22,225 | 0.600 |
| com | org | biz | info | 19,756 | 0.534 | |||
| net | info | 16,593 | 0.448 | |||||
| net | org | info | 13,975 | 0.378 | ||||
| org | info | 13,766 | 0.372 | |||||
| com | net | info | mobi | 5,844 | 0.158 | |||
| com | net | biz | info | mobi | 4,860 | 0.131 | ||
| com | net | org | info | mobi | asia | 4,841 | 0.131 | |
| biz | info | 3,994 | 0.108 | |||||
| com | net | info | asia | 3,974 | 0.107 | |||
| net | org | biz | info | 2,743 | 0.074 | |||
| com | info | mobi | 2,585 | 0.070 | ||||
| com | org | biz | info | mobi | 2,501 | 0.068 | ||
| com | net | biz | info | asia | 1,986 | 0.054 | ||
| com | org | info | mobi | 1,942 | 0.052 | |||
| com | info | asia | 1,887 | 0.051 | ||||
| com | biz | info | mobi | 1,211 | 0.033 | |||
| com | org | info | asia | 1,140 | 0.031 | |||
| net | biz | info | 851 | 0.023 | ||||
| org | biz | info | 733 | 0.020 | ||||
| com | net | biz | info | mobi | asia | 682 | 0.018 | |
| com | org | biz | info | asia | 645 | 0.017 | ||
| com | biz | info | asia | 584 | 0.016 | |||
| net | org | biz | info | mobi | 416 | 0.011 | ||
| com | net | info | mobi | asia | 345 | 0.009 | ||
| info | mobi | 314 | 0.008 | |||||
| com | org | biz | info | mobi | asia | 290 | 0.008 | |
| info | asia | 246 | 0.007 | |||||
| net | org | info | mobi | 213 | 0.006 | |||
| com | biz | info | mobi | asia | 154 | 0.004 | ||
| com | info | mobi | asia | 112 | 0.003 | |||
| com | org | info | mobi | asia | 104 | 0.003 | ||
| net | org | biz | info | asia | 100 | 0.003 | ||
| net | info | mobi | 90 | 0.002 | ||||
| net | org | info | asia | 84 | 0.002 | |||
| org | info | mobi | 67 | 0.002 | ||||
| biz | info | mobi | 66 | 0.002 | ||||
| org | biz | info | mobi | 63 | 0.002 | |||
| net | biz | info | mobi | 60 | 0.002 | |||
| net | org | biz | info | mobi | asia | 45 | 0.001 | |
| net | info | asia | 42 | 0.001 | ||||
| biz | info | asia | 30 | 0.001 | ||||
| org | biz | info | asia | 21 | 0.001 | |||
| info | mobi | asia | 19 | 0.001 | ||||
| net | biz | info | asia | 17 | 0.000 | |||
| org | info | asia | 14 | 0.000 | ||||
| net | org | info | mobi | asia | 10 | 0.000 | ||
| biz | info | mobi | asia | 8 | 0.000 | |||
| org | biz | info | mobi | asia | 6 | 0.000 | ||
| net | biz | info | mobi | asia | 4 | 0.000 | ||
| net | info | mobi | asia | 3 | 0.000 | |||
| org | info | mobi | asia | 1 | 0.000 |
These figures are based on the zone files for the relevant Top Level Domains.
The zone files used are those for 01 January 2023.
jmcc @ hosterstats dot com