HosterStats.com: Top 500 Domain Name endings

These are the top three character domain name ends across the .com .net .org .biz .info .mobi .asia and .tel Top Level Domain Names. The table is sorted by the number of .com domain names for each three character group.



HosterStats.com: Top 500 Domain Name endings
Ending .com .net .org .biz .info .mobi .asia .tel
ING. 2,340,109 319,945 169,216 55,079 138,246 19,077 5,448 4,684
ION. 1,314,379 197,763 201,215 31,738 84,658 11,656 3,031 2,840
ERS. 1,282,785 172,675 113,570 26,003 67,808 10,258 2,530 2,937
INE. 1,025,843 150,701 87,027 23,653 83,767 9,294 2,403 2,010
ONS. 943,749 132,123 71,583 24,391 47,840 7,062 1,542 1,509
TER. 695,286 107,097 81,263 16,682 49,075 6,241 1,552 2,230
IES. 690,152 91,779 69,343 14,000 36,590 5,477 1,382 1,301
ENT. 603,489 84,572 51,947 15,205 38,285 5,153 1,502 1,596
NCE. 481,033 75,180 60,646 13,460 33,732 4,852 1,200 1,398
LES. 476,584 58,191 31,575 8,358 26,098 3,647 753 1,078
NTS. 460,080 55,476 33,365 9,160 24,252 3,707 1,016 1,035
ESS. 456,280 71,105 44,110 13,726 33,010 4,450 1,040 842
CES. 436,007 59,762 34,029 11,408 22,548 3,057 850 875
MES. 409,213 48,566 21,783 7,264 24,797 3,848 722 915
ORE. 400,542 46,101 22,814 9,076 27,305 3,512 908 590
TES. 391,009 50,435 29,136 7,716 22,418 3,110 710 846
OUP. 383,571 60,898 34,131 12,648 16,417 3,352 1,442 609
ICE. 364,598 53,343 31,664 9,746 24,562 3,307 821 1,355
ATE. 364,500 51,428 28,661 8,528 27,434 4,382 916 1,101
RTS. 362,909 47,532 28,880 7,395 17,706 3,424 929 763
AGE. 359,240 52,217 29,347 8,777 22,232 3,079 729 1,013
ICS. 352,055 49,135 29,293 8,241 17,245 2,809 937 514
INC. 351,395 47,850 24,989 9,382 10,294 1,757 199 140
AND. 341,910 46,634 31,583 7,414 23,767 3,429 908 1,206
RES. 336,688 42,414 26,553 6,736 18,437 2,535 660 1,047
ARE. 336,292 54,986 35,984 9,733 24,342 3,356 891 814
ITY. 334,196 57,897 50,644 8,997 24,027 4,107 926 788
ALS. 326,329 37,979 19,565 6,019 19,208 2,658 721 524
ORS. 318,434 40,206 23,871 6,362 13,826 2,151 546 578
IGN. 302,981 38,622 14,482 6,665 11,472 1,368 340 388
TOR. 297,476 41,348 22,792 6,664 18,958 2,902 680 815
HOP. 294,633 35,629 13,060 7,768 18,390 2,433 906 669
NGS. 289,000 34,606 17,807 5,193 15,358 2,299 620 478
ITE. 285,874 36,975 19,343 6,081 28,567 2,517 549 502
TAL. 279,218 43,877 22,518 6,523 16,030 2,437 704 668
DIA. 276,099 45,285 31,763 7,663 14,370 3,307 954 629
DER. 274,903 41,829 23,099 6,472 19,408 3,068 691 931
ART. 271,101 36,851 21,842 6,256 15,444 2,052 637 550
IVE. 269,665 40,120 26,821 5,986 18,482 3,350 641 461
ORT. 261,981 35,062 19,590 5,688 16,297 2,531 726 724
URE. 258,036 35,673 23,635 5,844 15,626 1,919 661 501
ERY. 257,230 28,351 17,399 4,222 10,837 1,635 438 387
ALL. 257,224 36,123 24,716 5,471 16,506 2,659 582 681
IDE. 256,586 32,166 20,084 4,443 22,590 3,252 809 551
NES. 248,944 31,247 17,510 5,023 13,771 2,786 733 1,012
ARD. 247,808 37,301 24,070 6,666 16,318 2,800 744 822
ETS. 245,080 30,610 16,768 4,666 16,255 2,564 546 548
ONE. 239,518 41,098 21,012 7,307 18,305 4,110 867 969
RDS. 235,485 29,282 17,594 4,779 11,651 1,977 434 353
LOG. 235,357 25,651 15,263 2,794 22,979 2,037 304 170
IST. 234,432 32,804 30,990 4,116 14,603 2,332 449 648
NET. 230,760 50,335 30,148 8,467 18,599 3,094 932 915
SES. 226,035 28,102 14,997 5,053 12,899 1,589 411 420
ELS. 225,758 29,357 14,577 5,307 13,660 2,723 1,181 1,410
KER. 225,548 39,049 18,290 5,922 16,019 2,903 844 850
SON. 225,488 32,138 19,050 4,481 12,805 1,770 370 991
NER. 225,207 33,404 17,107 5,773 16,052 2,022 506 977
EST. 225,124 33,349 24,777 5,503 16,768 2,206 586 500
LER. 221,240 33,241 16,289 5,323 15,243 1,958 465 1,008
ANS. 219,179 30,563 20,455 4,192 14,030 1,727 481 612
ALE. 218,685 26,232 13,237 4,089 17,330 1,755 356 659
ECT. 217,031 36,692 31,762 6,212 14,562 2,411 548 416
OME. 211,736 29,500 16,722 4,994 15,172 1,792 359 373
LUB. 210,544 27,894 32,729 3,651 10,443 1,726 490 428
EWS. 207,763 27,987 17,903 3,517 17,247 2,880 579 262
MAN. 207,654 29,208 16,589 4,709 11,435 1,649 441 844
DIO. 207,401 29,088 13,253 3,467 7,701 1,626 286 292
ORK. 204,698 36,592 28,909 5,253 12,812 2,565 393 355
TON. 201,106 23,325 20,262 3,105 10,818 1,638 299 699
ACE. 194,340 32,497 23,539 4,830 13,677 2,160 498 372
VER. 193,062 31,026 16,522 4,377 14,299 1,801 472 499
USA. 192,267 25,461 18,065 4,133 8,957 1,604 107 198
PHY. 190,044 16,997 6,167 2,310 4,335 520 84 111
CKS. 189,976 28,309 16,493 5,606 14,216 1,993 362 256
ICA. 188,218 30,711 26,937 4,940 12,554 1,909 294 582
USE. 187,919 25,679 19,398 4,233 11,065 1,585 386 445
NOW. 185,456 22,462 15,623 4,099 22,672 2,351 276 174
ARS. 180,424 22,940 12,633 3,445 10,117 1,769 473 434
SIC. 179,592 23,581 13,062 3,090 7,178 1,605 304 194
NDS. 177,270 25,579 17,999 4,446 11,658 1,875 582 388
ORY. 172,018 24,548 18,627 3,713 14,540 1,774 456 538
INS. 171,898 23,422 12,189 4,228 10,512 1,474 382 509
LLC. 166,020 20,131 7,033 3,702 4,630 773 18 23
OOL. 165,915 23,912 32,744 2,703 9,580 1,282 338 248
CTS. 165,809 21,217 11,843 3,986 9,570 1,192 405 201
ANY. 162,798 19,291 10,098 3,829 6,942 980 283 325
NAL. 162,687 24,067 21,360 4,733 9,616 1,454 582 374
GES. 160,075 20,358 11,440 3,317 9,426 1,527 371 1,106
RCH. 159,453 27,233 42,586 3,188 12,488 1,677 370 269
DAY. 158,638 20,588 14,973 3,128 17,836 1,889 336 226
WEB. 156,679 38,068 17,013 4,555 12,737 1,433 385 387
ECH. 156,504 29,415 12,158 5,454 8,034 1,337 585 329
LAW. 154,681 19,766 9,146 2,663 5,498 1,066 145 219
INA. 154,446 21,170 12,127 2,662 7,768 1,650 704 541
RLD. 152,204 26,623 16,630 4,237 10,462 1,863 700 391
ANT. 152,001 19,695 10,581 3,278 9,062 1,257 387 576
GNS. 149,451 17,244 5,075 2,949 3,914 537 64 87
TEL. 147,899 20,462 7,575 3,376 8,717 2,057 621 1,643
IFE. 146,694 26,004 21,058 4,596 11,562 2,109 480 294
AIR. 145,875 19,163 9,994 3,148 8,599 1,269 387 431
OOK. 145,565 18,533 10,503 2,590 9,449 1,715 327 300
AIL. 143,886 25,647 13,334 3,975 9,232 1,682 404 252
VEL. 142,796 20,020 8,575 9,673 13,295 1,393 616 358
EMS. 142,442 23,677 11,654 4,267 7,799 1,030 351 267
IRE. 142,353 20,900 14,377 3,639 9,297 1,453 365 738
GER. 142,109 23,796 12,886 4,171 11,713 1,608 389 768
HER. 141,388 21,274 12,799 3,298 10,704 1,512 341 610
RKS. 141,043 24,563 13,217 4,156 6,967 1,253 302 262
ELL. 140,177 20,931 11,885 3,573 10,000 1,552 325 607
NEY. 139,194 19,280 10,997 3,123 11,463 1,693 316 495
AIN. 138,104 20,544 12,898 3,488 11,731 1,249 461 499
IAL. 136,932 19,389 11,724 3,302 7,331 1,082 251 299
EAR. 136,570 16,778 7,527 2,967 9,027 1,064 301 199
OTO. 136,021 16,766 5,616 2,259 4,852 651 168 188
OOD. 132,619 17,697 12,567 2,837 8,579 1,618 465 345
GHT. 132,118 20,967 13,308 3,401 10,674 1,405 395 329
ITS. 131,903 15,962 9,065 2,602 7,577 1,004 203 169
ILE. 125,433 19,995 9,552 3,231 8,938 3,675 407 576
LLS. 125,388 16,452 10,281 2,460 8,572 1,248 249 315
PER. 125,371 17,216 8,537 2,649 9,203 1,237 311 331
LLE. 123,150 16,445 13,014 2,498 7,689 1,089 140 655
EAM. 122,336 19,051 11,293 3,290 8,628 1,092 241 198
AST. 121,779 16,729 10,234 2,668 8,537 1,465 301 239
ANG. 121,549 19,540 7,989 1,502 4,921 1,714 447 396
ACK. 121,539 19,277 10,440 2,861 9,353 1,304 309 283
ISE. 120,352 18,076 11,154 3,605 9,253 1,131 354 387
NGE. 120,042 20,206 16,399 3,139 7,715 1,353 364 242
KET. 118,223 16,886 8,314 3,032 7,737 1,423 520 354
TOS. 117,722 14,266 5,701 1,832 5,236 745 152 292
ENS. 116,627 16,869 10,735 2,504 6,952 897 252 402
YER. 116,053 17,485 9,546 2,148 9,624 1,621 217 491
ACH. 116,025 16,014 12,087 2,654 8,561 1,223 207 444
NFO. 114,535 18,058 11,144 2,923 10,139 1,405 208 329
QUE. 113,648 14,936 8,468 2,804 5,739 777 159 468
IAN. 113,549 16,206 11,778 1,887 6,280 1,300 327 469
INT. 112,916 17,097 9,406 3,314 6,744 1,076 371 309
ILY. 112,899 22,684 17,019 1,410 7,706 634 92 178
YOU. 112,403 17,070 8,036 3,412 10,074 1,299 325 203
TED. 110,811 16,193 11,049 2,842 8,145 1,019 317 221
OBS. 109,899 14,045 10,628 1,772 6,535 1,901 388 247
OLS. 109,510 15,564 13,519 2,232 6,950 995 277 193
CAL. 108,486 15,508 9,719 2,702 5,668 1,096 272 231
LUS. 108,465 14,713 7,884 3,197 6,188 1,019 280 218
IOS. 108,247 14,082 6,376 1,832 3,783 756 97 287
URS. 107,764 13,166 6,821 2,198 6,089 958 309 356
RCE. 107,394 18,001 11,516 3,176 7,430 1,127 236 170
PRO. 106,484 16,361 6,664 3,363 8,724 1,017 271 180
ASS. 106,363 14,346 8,426 2,220 6,067 1,040 257 209
ADS. 106,291 13,965 7,083 2,458 6,853 1,296 217 161
IER. 104,901 15,293 7,919 2,549 7,609 920 232 770
IPS. 104,526 12,316 7,140 1,669 9,978 968 227 192
REE. 104,352 16,616 11,226 3,036 10,199 1,165 271 219
VES. 103,865 13,648 10,560 1,931 5,683 763 245 192
ARK. 103,543 15,282 11,817 2,462 6,894 1,126 227 396
LEY. 103,487 12,999 9,114 1,906 5,718 802 143 370
OCK. 103,369 14,784 7,672 2,252 6,583 1,008 266 243
RIA. 103,294 13,830 10,413 2,064 6,022 762 142 491
DES. 103,024 12,971 7,653 1,637 7,160 1,018 213 299
ATS. 103,003 12,431 8,752 1,662 6,245 937 184 260
ANA. 102,944 13,874 12,411 1,985 6,952 854 198 451
STS. 102,366 13,428 10,486 1,683 5,373 903 193 276
TRY. 102,097 13,680 15,951 1,807 5,461 704 174 164
UND. 102,002 16,590 18,657 2,532 6,899 1,065 272 227
RAL. 101,699 15,379 9,877 1,915 6,508 892 200 240
RTY. 100,150 13,295 9,382 2,080 7,060 1,030 302 261
ARY. 99,101 12,477 21,016 1,451 6,127 837 204 201
INO. 99,025 16,266 7,860 2,571 6,908 1,451 502 362
TIC. 98,845 13,666 7,385 2,218 5,333 828 326 248
ILL. 98,614 13,758 8,359 2,153 6,481 825 179 222
BLE. 98,070 15,367 11,900 2,301 8,125 1,178 297 318
ADE. 97,685 14,101 8,071 2,556 5,886 900 406 297
OST. 97,389 20,691 7,914 2,899 7,976 907 296 273
ONG. 97,109 14,926 7,172 1,376 4,142 1,098 507 284
ORP. 96,718 14,722 6,624 2,966 3,530 667 241 142
LTY. 96,573 13,802 4,388 2,532 4,090 866 90 119
WAY. 96,191 13,661 9,232 2,357 6,384 1,025 232 232
ERT. 95,206 14,759 8,878 2,279 7,531 1,091 199 498
INK. 94,717 17,679 9,133 3,133 7,319 1,296 370 278
IDS. 94,659 13,455 15,096 1,762 5,746 894 189 128
IEW. 94,642 12,089 8,288 1,525 9,315 761 198 88
OKS. 94,302 11,593 6,561 2,036 5,365 789 182 151
ICK. 94,091 13,190 6,240 2,000 6,959 999 193 275
LTH. 93,972 16,341 14,334 3,381 8,959 1,053 220 128
EEN. 93,389 15,143 10,751 2,775 7,892 1,247 277 279
OUR. 92,738 12,418 6,812 1,985 6,693 899 290 247
AME. 92,461 14,740 8,166 2,022 6,425 1,229 295 226
AYS. 92,262 11,832 6,990 2,204 5,664 891 358 308
LAN. 91,893 16,761 9,901 2,208 7,252 812 194 272
NIA. 91,383 13,624 10,398 2,162 7,243 892 163 341
ASH. 91,120 12,993 6,211 2,489 6,780 1,025 195 172
DGE. 90,995 13,338 9,818 2,126 5,081 896 194 199
TCH. 90,406 13,823 9,743 2,058 5,715 1,176 312 191
OGY. 90,376 16,041 12,163 2,548 5,821 835 353 195
AMS. 89,950 13,409 8,585 1,956 6,163 846 181 222
NCY. 89,506 10,140 6,933 1,834 4,155 523 199 216
WER. 89,404 14,310 8,178 2,696 6,481 929 381 247
RUM. 89,150 17,638 15,545 1,919 8,059 653 280 174
ASE. 88,037 13,745 8,101 2,087 7,491 914 232 186
DEN. 87,070 14,313 8,854 2,484 7,929 956 199 522
HES. 86,462 10,754 6,788 1,609 5,720 656 216 203
LTD. 85,934 7,737 3,087 1,744 2,018 273 115 78
ADA. 85,085 11,351 9,063 1,785 4,839 818 121 309
FTS. 84,728 8,958 3,371 1,685 3,257 475 117 89
BER. 83,879 14,050 10,706 2,143 6,330 833 196 419
ANK. 83,369 15,998 10,714 4,142 7,369 2,164 658 664
NIC. 83,092 12,200 8,151 1,862 4,501 689 255 233
OWN. 81,977 11,675 7,848 1,781 5,383 938 146 251
OVE. 81,811 13,534 9,074 1,921 6,405 946 213 153
UES. 81,351 9,231 5,445 1,306 7,346 499 98 246
ORD. 80,272 11,311 8,569 1,569 5,498 812 113 282
ODS. 79,334 10,045 5,425 1,742 4,060 613 186 143
VIE. 79,098 9,626 4,121 955 3,360 539 98 84
ERE. 78,462 12,524 7,418 2,151 7,410 1,034 169 361
ROS. 77,698 11,046 5,287 1,663 3,750 670 102 314
SER. 77,620 12,117 6,527 2,003 6,186 802 212 386
MER. 77,461 12,097 6,882 1,837 5,887 782 169 395
COM. 77,221 18,110 6,321 3,281 5,300 1,236 356 597
LLA. 76,950 10,282 6,068 1,523 4,811 681 158 314
TEM. 76,408 12,223 5,921 2,252 6,550 465 172 137
ISH. 75,909 11,795 8,261 1,603 5,131 784 222 178
ICO. 75,907 10,212 7,211 1,572 4,676 611 112 298
LIA. 75,418 10,926 7,983 2,045 5,776 781 271 325
LET. 74,751 9,601 4,396 1,438 4,453 714 128 192
AFE. 74,203 12,311 6,150 1,961 3,825 791 171 125
DEO. 73,889 9,410 3,920 1,387 4,636 932 144 127
LAR. 73,821 12,011 7,110 1,924 4,992 740 208 225
MEN. 73,492 11,224 9,557 1,700 6,248 778 207 361
HOW. 71,832 8,257 4,671 1,515 3,716 729 158 121
SIA. 71,474 8,370 6,768 1,396 3,356 542 1,015 178
TAR. 71,306 12,261 6,058 2,129 4,795 942 316 281
AMA. 71,247 10,972 7,262 1,455 4,365 652 155 185
HTS. 70,999 10,020 7,668 1,489 4,719 653 236 161
ANO. 70,481 9,588 6,446 1,365 4,664 514 127 329
KES. 70,296 7,751 4,378 1,187 3,743 496 117 142
LAS. 70,217 8,731 5,868 1,244 4,025 534 198 268
ARM. 70,180 9,444 6,014 1,449 3,352 411 124 110
BOX. 69,861 12,940 6,275 2,485 4,716 1,081 263 244
IME. 69,494 11,749 6,470 1,926 5,233 913 231 235
NDO. 68,830 8,805 5,546 1,162 3,701 561 126 144
RIS. 68,034 9,886 5,791 1,600 3,898 608 203 370
DOS. 67,450 7,652 3,949 840 3,021 459 64 207
OFT. 67,385 14,093 5,371 2,256 4,593 654 224 175
OOM. 67,039 9,933 5,089 1,538 4,408 741 175 173
OUT. 66,791 10,270 6,212 1,692 5,119 887 205 189
TRE. 66,789 7,882 10,235 1,352 3,390 433 138 273
OTS. 66,440 8,735 5,795 1,278 4,674 658 157 123
SEN. 66,350 13,487 6,764 2,439 7,830 839 233 739
RMS. 66,301 8,167 4,932 1,199 2,939 578 95 93
UTE. 65,651 11,805 17,899 1,668 5,117 721 160 190
LIN. 65,364 9,494 5,728 1,469 4,845 561 173 343
OPE. 64,841 10,389 12,013 1,865 4,669 648 264 177
NCH. 64,679 9,212 6,048 1,285 3,547 474 80 101
NKS. 64,596 9,536 5,270 1,451 5,582 685 215 164
OPS. 64,496 8,439 5,289 1,410 3,802 635 142 240
ERA. 64,149 10,028 6,428 1,524 5,121 673 184 274
EET. 64,008 8,616 4,948 1,317 4,532 803 133 155
ANE. 63,992 8,914 5,518 1,332 3,914 456 146 265
TEN. 63,640 13,255 7,175 2,573 9,377 1,133 164 1,065
IDA. 63,448 8,182 6,438 1,030 3,304 489 78 170
EAL. 63,296 7,959 4,865 1,499 4,495 662 157 198
YLE. 63,062 9,315 3,447 1,601 3,848 519 163 92
UNG. 62,601 15,677 9,824 3,908 13,614 1,097 229 1,629
RSE. 62,396 9,301 6,232 1,391 4,552 734 133 189
RGY. 62,000 10,882 7,189 2,513 5,202 763 276 186
POT. 61,863 9,018 3,938 1,476 3,694 763 143 89
EDS. 61,789 7,656 4,349 1,171 3,790 547 149 95
PLE. 61,346 9,837 8,315 1,635 4,934 719 189 140
EYS. 60,955 8,102 4,325 1,040 3,270 696 104 192
HIP. 60,935 9,777 14,744 1,287 4,578 486 149 90
IND. 60,574 9,568 6,477 1,618 5,314 666 155 120
SPA. 60,395 6,818 2,852 1,079 2,134 402 123 80
AVE. 59,915 8,256 4,516 1,333 4,008 575 117 156
OES. 59,760 7,494 4,326 1,107 3,718 471 118 118
OLF. 59,657 7,735 4,646 1,101 3,515 581 195 123
LON. 59,583 7,542 3,633 1,188 2,534 406 121 192
PES. 59,542 7,453 4,083 1,147 3,790 470 184 92
VAL. 59,472 7,783 9,953 924 3,571 489 112 157
TLE. 59,309 8,328 4,839 1,198 3,743 464 84 100
KEY. 59,260 8,930 5,689 1,281 3,299 506 116 106
SEX. 58,824 8,248 3,839 1,500 4,928 998 417 326
OLD. 58,819 8,448 4,026 1,640 4,860 600 204 162
AKE. 58,700 7,612 5,004 1,034 4,164 509 118 122
OAD. 58,388 7,869 4,761 1,084 5,047 579 204 104
CAR. 58,277 8,490 3,586 1,249 4,327 752 231 233
RLS. 58,033 7,838 3,567 1,094 3,726 653 324 145
NTE. 57,544 8,998 6,186 1,324 4,295 518 68 347
PLY. 57,237 6,865 2,194 1,331 2,051 372 90 59
OMS. 57,097 7,633 4,311 968 3,053 493 165 99
UBE. 57,047 8,053 3,542 1,149 3,507 846 179 106
RED. 56,838 9,151 5,839 1,414 4,289 680 136 159
TTE. 56,386 8,069 4,654 1,259 3,918 507 125 295
ATA. 56,151 11,465 6,332 1,844 4,711 674 184 231
ORN. 56,150 7,733 3,738 1,074 5,228 734 211 165
CLE. 56,041 7,650 6,172 1,144 3,788 493 111 97
EES. 56,033 6,905 5,429 1,111 2,892 411 71 128
EOS. 55,947 6,225 2,700 709 4,199 730 121 121
IUM. 55,777 8,844 7,131 1,597 4,706 522 205 191
TIN. 55,754 7,408 4,943 1,060 3,562 427 170 249
ERO. 55,617 9,235 5,367 1,321 3,887 594 105 291
ENG. 54,570 6,984 2,300 597 1,117 563 184 124
OYS. 54,404 6,620 2,883 1,081 2,753 503 153 77
GAS. 54,402 7,240 3,753 1,473 3,505 735 96 183
UTO. 54,370 8,155 2,519 1,418 3,051 610 122 194
NEL. 54,328 8,362 4,362 1,214 3,026 775 193 153
END. 54,037 7,945 4,523 1,160 4,102 665 160 143
CER. 54,021 8,532 9,619 991 3,868 501 165 161
LMS. 53,707 6,331 3,337 766 2,168 424 82 45
EMY. 53,677 9,476 13,528 1,202 3,059 395 124 73
BIZ. 53,673 8,399 3,459 3,245 5,279 539 122 77
RIE. 53,556 6,598 3,635 1,185 3,139 378 124 338
ARI. 53,522 10,094 5,488 1,255 3,636 346 106 180
REN. 53,079 10,269 8,415 1,607 5,786 739 138 603
GEN. 53,053 11,742 7,012 2,637 9,090 956 192 1,302
OWS. 52,874 7,150 4,353 1,175 3,465 447 114 109
ARA. 52,662 8,596 5,160 1,137 3,240 428 131 191
LLY. 52,503 6,845 4,459 908 3,823 468 109 173
OGS. 52,423 6,778 4,552 812 2,997 423 69 53
AMP. 52,177 6,857 6,856 893 2,948 372 87 93
BAR. 52,049 6,785 3,565 967 2,450 483 135 157
OSE. 52,017 7,899 5,281 1,302 4,464 446 112 148
STA. 51,931 8,358 5,317 1,184 3,442 573 142 260
RTH. 51,912 7,969 6,979 1,199 4,081 604 112 145
DON. 51,786 6,495 4,132 1,089 3,228 477 100 315
EAD. 51,643 7,659 4,989 1,217 4,147 560 109 136
HAT. 51,415 8,950 4,189 1,070 4,080 807 142 109
EEK. 51,142 8,294 6,114 1,158 4,033 612 93 100
ELP. 51,118 7,449 6,659 1,088 6,096 568 78 154
ULT. 50,867 7,973 4,120 1,562 3,390 444 110 136
EER. 50,846 7,145 4,821 1,059 3,757 534 162 172
HEN. 50,734 8,858 4,796 1,512 5,616 606 132 351
EAT. 50,709 6,783 4,341 912 3,599 562 121 101
MAS. 50,614 6,363 4,003 865 2,793 402 78 207
UNT. 50,232 6,929 3,615 1,218 4,972 556 133 118
DIT. 50,080 8,101 4,631 1,483 4,907 637 142 188
EAN. 49,993 7,181 4,081 1,306 3,125 400 138 122
LRY. 49,870 5,166 1,719 952 1,874 256 107 37
ELD. 49,867 7,554 5,402 1,415 4,269 535 112 216
BAL. 49,659 9,390 5,613 1,868 2,740 637 232 112
VEN. 49,606 8,495 5,499 1,235 3,738 450 110 155
OTE. 49,390 7,947 5,006 1,141 4,262 637 122 189
ILS. 49,103 5,876 3,963 946 2,695 327 100 108
OSS. 48,649 7,169 5,205 1,122 4,036 395 100 125
CHE. 48,420 8,255 4,863 1,422 4,569 624 120 615
ITH. 48,370 8,199 5,968 1,157 3,628 587 62 229
RIC. 48,313 7,763 3,607 1,758 2,475 308 101 123
RON. 48,214 7,318 4,417 1,402 3,368 443 215 257
RAS. 48,103 6,429 4,196 920 2,991 469 124 269
FER. 48,094 7,311 3,419 1,137 4,419 464 114 232
ADO. 47,973 6,437 4,319 840 2,535 444 50 167
SIS. 47,924 8,096 6,316 1,255 4,320 447 145 122
HAN. 47,590 7,914 4,608 787 2,848 488 173 220
INI. 47,398 6,906 3,653 1,132 3,385 401 115 236
ONA. 46,825 6,250 4,517 892 3,040 436 83 278
NDA. 46,784 6,679 4,523 945 2,539 581 111 151
OUS. 46,599 7,312 4,626 1,286 3,542 567 128 134
EED. 46,111 7,254 4,743 1,062 3,271 553 129 94
LAB. 45,950 9,258 7,126 1,283 2,845 514 155 78
RAM. 45,809 7,166 6,890 975 3,676 471 104 96
ETY. 45,559 7,827 16,611 1,034 3,021 404 94 82
UCK. 45,346 7,065 3,821 1,763 4,047 631 137 176
ROL. 45,343 7,025 3,890 1,361 3,582 441 144 129
ILD. 45,248 7,837 7,718 830 2,626 324 91 69
ICH. 45,165 8,017 4,387 1,373 4,729 412 115 279
UFF. 44,911 5,721 2,705 1,120 3,348 421 55 73
TAS. 44,876 6,631 4,069 880 2,798 452 75 301
RUS. 44,676 6,712 4,796 1,199 3,417 421 117 117
NSE. 44,230 6,866 4,831 1,116 3,396 454 109 114
OAN. 44,062 6,519 3,113 1,065 3,881 513 103 115
OND. 43,951 5,957 3,833 1,009 2,922 418 124 112
GAN. 43,804 5,764 4,311 736 2,494 328 76 163
LAY. 43,495 6,755 4,065 1,049 2,869 555 137 121
NTO. 43,439 6,005 4,059 884 3,120 393 64 173
ABS. 43,182 7,424 4,378 993 2,452 498 114 95
OON. 43,175 6,785 3,191 877 2,462 395 129 115
UTH. 43,166 6,964 10,482 837 3,138 381 37 93
AGS. 43,029 5,189 2,645 1,044 2,716 331 103 80
KEN. 42,424 8,286 4,042 1,505 4,941 651 108 308
ECK. 42,285 7,620 4,162 1,316 4,642 574 126 200
UMS. 42,147 5,837 3,915 558 4,531 260 91 46
CIA. 42,141 5,981 4,859 775 2,674 383 53 306
APE. 42,047 6,661 3,247 1,033 3,405 339 87 73
GAL. 41,823 5,391 3,326 861 2,437 295 74 94
IRL. 41,777 6,053 2,563 903 2,501 483 187 133
PTS. 41,633 5,559 2,340 996 1,702 292 35 39
LOW. 41,593 6,181 3,381 1,027 3,902 361 100 97
ATH. 41,277 6,708 5,244 929 2,897 330 76 107
UTS. 41,265 4,971 3,570 599 2,064 307 89 55
MPS. 41,161 4,531 2,999 752 3,110 262 104 62
NOS. 41,076 6,203 3,931 883 2,602 510 148 204
ALK. 40,998 7,013 5,732 963 3,326 684 148 137
URA. 40,846 6,778 4,042 1,078 2,997 371 110 166
ERI. 40,777 8,114 3,845 784 2,768 163 40 115
ANI. 40,704 6,811 4,246 1,030 3,258 267 119 214
SOR. 40,597 5,767 3,553 957 2,543 381 118 97
LIS. 40,561 6,598 4,243 1,095 2,946 414 100 182
REA. 40,450 6,376 3,710 766 1,875 263 227 80
AGO. 40,370 5,194 4,885 695 2,084 371 36 86
000. 40,285 5,983 2,953 784 2,115 448 61 51
INN. 40,070 4,595 1,705 633 1,421 306 64 84
RIO. 40,033 5,227 3,711 792 2,370 347 63 180
TOP. 40,028 6,569 2,996 1,134 3,701 484 121 116
RRY. 40,011 5,410 2,916 771 2,672 444 132 143
SCO. 39,878 5,159 3,089 834 1,877 294 89 140
DOM. 39,826 7,032 5,707 1,272 3,480 415 65 81
NTA. 39,630 5,667 4,109 810 2,464 353 75 143
ODE. 39,184 7,198 4,181 986 3,390 588 134 149
IAS. 39,110 5,221 3,335 620 2,037 344 60 297
ANN. 39,044 8,038 4,115 1,631 4,408 380 134 489
APS. 39,024 4,594 2,744 804 2,065 517 85 61
EAS. 39,005 5,121 3,248 862 2,637 276 90 70
IFT. 38,974 5,485 3,476 921 2,554 411 120 82
UST. 38,874 6,983 11,002 1,201 3,577 424 135 109
SKI. 38,820 6,315 3,261 957 3,695 285 46 218
ETE. 38,709 6,072 3,223 1,030 2,621 341 66 249
NIS. 38,573 6,075 4,806 737 3,107 294 81 151
OOR. 38,499 5,399 2,636 945 2,706 319 81 94
CON. 38,285 7,041 4,748 1,467 2,538 388 184 137
EGE. 38,132 5,741 9,411 777 2,910 400 81 140
IKE. 37,971 5,576 2,920 787 2,526 333 105 88
ITA. 37,966 5,978 3,797 936 2,956 320 102 196
CAM. 37,922 5,652 2,939 769 2,476 473 128 62
RGE. 37,851 6,282 3,665 1,056 2,666 460 85 104
TRO. 37,834 5,125 3,025 770 1,965 326 70 129
HAM. 37,659 4,558 3,930 650 2,098 276 64 186
LLO. 37,659 4,873 3,078 753 2,139 288 62 173
ECO. 37,625 5,178 2,803 1,082 1,790 246 104 109
RAN. 37,579 5,898 4,851 784 2,616 280 140 180
TAN. 37,543 5,512 4,000 921 2,546 277 192 131
ENA. 37,530 5,473 3,926 839 2,607 364 84 192
EUR. 37,502 5,693 3,499 1,264 2,713 411 74 355
OLE. 37,479 5,474 3,187 811 2,450 335 59 117
SHI. 37,347 5,998 2,089 757 3,825 429 168 96
GIC. 37,326 6,864 4,009 1,352 2,345 388 117 70
IEN. 37,271 7,649 3,794 1,386 4,789 410 91 571
SET. 37,256 6,341 3,100 939 3,079 326 88 75
ILM. 37,240 4,407 2,848 647 2,054 285 86 61
GLE. 37,232 5,792 3,280 899 2,721 573 135 108
ACY. 37,095 6,164 6,559 912 2,562 398 72 79
ISM. 37,088 6,789 8,793 808 3,855 483 214 115
FIT. 37,038 5,392 3,530 1,191 3,241 355 71 77
ZER. 37,003 5,947 3,176 994 2,940 417 85 149
