- Home |
- gTLD Domain Counts 2024 |
- New gTLD Counts 2024 |
- Reports |
- gTLD Counts By Country |
- About |
- Privacy |
- Blog |
HosterStats.com: .us Cross Domain Comparison August 2012
| .com | .net | .org | .biz | .info | .mobi | .asia | .tel | .us | Domains | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| com | net | org | biz | info | us | 245,000 | 14.1155 | |||
| com | us | 223,297 | 12.8651 | |||||||
| com | net | org | biz | info | mobi | us | 164,314 | 9.4668 | ||
| com | net | us | 162,312 | 9.3515 | ||||||
| com | net | org | info | us | 157,454 | 9.0716 | ||||
| com | net | org | us | 150,582 | 8.6757 | |||||
| us | 125,815 | 7.2487 | ||||||||
| com | net | org | info | mobi | us | 60,911 | 3.5093 | |||
| com | net | org | biz | us | 50,828 | 2.9284 | ||||
| com | net | info | us | 44,107 | 2.5412 | |||||
| com | org | us | 34,693 | 1.9988 | ||||||
| com | info | us | 27,256 | 1.5703 | ||||||
| com | net | org | biz | info | mobi | asia | us | 27,006 | 1.5559 | |
| com | net | biz | info | us | 23,361 | 1.3459 | ||||
| com | net | biz | us | 22,642 | 1.3045 | |||||
| com | net | org | biz | info | mobi | asia | tel | us | 22,247 | 1.2817 |
| com | net | org | biz | info | mobi | tel | us | 20,613 | 1.1876 | |
| com | net | org | biz | info | asia | us | 16,270 | 0.9374 | ||
| com | org | info | us | 12,722 | 0.7330 | |||||
| com | net | org | biz | mobi | us | 11,530 | 0.6643 | |||
| com | net | org | mobi | us | 10,728 | 0.6181 | ||||
| com | net | org | biz | info | tel | us | 9,725 | 0.5603 | ||
| com | biz | us | 9,269 | 0.5340 | ||||||
| com | net | biz | info | mobi | us | 6,807 | 0.3922 | |||
| com | org | biz | info | us | 5,722 | 0.3297 | ||||
| com | biz | info | us | 5,697 | 0.3282 | |||||
| com | net | mobi | us | 5,393 | 0.3107 | |||||
| com | net | info | mobi | us | 4,249 | 0.2448 | ||||
| com | net | org | info | asia | us | 4,215 | 0.2428 | |||
| info | us | 4,205 | 0.2423 | |||||||
| net | us | 4,023 | 0.2318 | |||||||
| com | org | biz | us | 3,353 | 0.1932 | |||||
| com | net | org | biz | info | asia | tel | us | 3,114 | 0.1794 | |
| com | mobi | us | 3,046 | 0.1755 | ||||||
| org | us | 3,004 | 0.1731 | |||||||
| com | net | org | info | tel | us | 2,513 | 0.1448 | |||
| com | org | biz | info | mobi | us | 2,468 | 0.1422 | |||
| com | net | biz | mobi | us | 2,430 | 0.1400 | ||||
| com | net | org | asia | us | 2,338 | 0.1347 | ||||
| com | net | org | info | mobi | asia | us | 2,196 | 0.1265 | ||
| com | net | org | biz | asia | us | 1,960 | 0.1129 | |||
| net | org | us | 1,884 | 0.1085 | ||||||
| com | net | org | info | mobi | tel | us | 1,510 | 0.0870 | ||
| com | asia | us | 1,510 | 0.0870 | ||||||
| net | org | biz | info | us | 1,410 | 0.0812 | ||||
| com | net | org | biz | mobi | asia | us | 1,381 | 0.0796 | ||
| com | net | asia | us | 1,374 | 0.0792 | |||||
| net | org | info | us | 1,252 | 0.0721 | |||||
| com | info | mobi | us | 1,245 | 0.0717 | |||||
| biz | us | 1,211 | 0.0698 | |||||||
| com | net | org | biz | tel | us | 1,104 | 0.0636 | |||
| com | org | info | mobi | us | 1,089 | 0.0627 | ||||
| com | org | mobi | us | 1,044 | 0.0601 | |||||
| com | net | org | tel | us | 1,043 | 0.0601 | ||||
| com | biz | info | mobi | us | 894 | 0.0515 | ||||
| com | net | org | biz | mobi | tel | us | 894 | 0.0515 | ||
| com | net | biz | info | asia | us | 845 | 0.0487 | |||
| com | net | org | biz | mobi | asia | tel | us | 767 | 0.0442 | |
| com | net | info | asia | us | 697 | 0.0402 | ||||
| net | info | us | 670 | 0.0386 | ||||||
| com | biz | mobi | us | 648 | 0.0373 | |||||
| com | net | org | mobi | asia | us | 624 | 0.0360 | |||
| com | net | org | info | mobi | asia | tel | us | 618 | 0.0356 | |
| net | org | biz | info | mobi | us | 615 | 0.0354 | |||
| com | net | biz | info | mobi | asia | us | 612 | 0.0353 | ||
| org | info | us | 509 | 0.0293 | ||||||
| com | org | biz | mobi | us | 501 | 0.0289 | ||||
| biz | info | us | 498 | 0.0287 | ||||||
| com | net | tel | us | 416 | 0.0240 | |||||
| com | net | biz | asia | us | 395 | 0.0228 | ||||
| net | org | biz | us | 347 | 0.0200 | |||||
| com | net | org | mobi | tel | us | 341 | 0.0196 | |||
| net | biz | us | 325 | 0.0187 | ||||||
| net | org | info | mobi | us | 323 | 0.0186 | ||||
| com | net | org | info | asia | tel | us | 305 | 0.0176 | ||
| com | info | asia | us | 299 | 0.0172 | |||||
| com | net | biz | info | tel | us | 282 | 0.0162 | |||
| com | org | asia | us | 269 | 0.0155 | |||||
| com | net | info | tel | us | 269 | 0.0155 | ||||
| net | biz | info | us | 252 | 0.0145 | |||||
| com | tel | us | 250 | 0.0144 | ||||||
| com | net | biz | info | mobi | tel | us | 236 | 0.0136 | ||
| com | net | mobi | asia | us | 208 | 0.0120 | ||||
| com | net | info | mobi | asia | us | 205 | 0.0118 | |||
| org | biz | info | us | 205 | 0.0118 | |||||
| com | org | biz | info | mobi | asia | us | 203 | 0.0117 | ||
| com | org | biz | info | asia | us | 202 | 0.0116 | |||
| com | biz | info | asia | us | 184 | 0.0106 | ||||
| com | biz | asia | us | 179 | 0.0103 | |||||
| mobi | us | 174 | 0.0100 | |||||||
| com | org | info | asia | us | 163 | 0.0094 | ||||
| com | net | org | biz | asia | tel | us | 160 | 0.0092 | ||
| org | biz | us | 154 | 0.0089 | ||||||
| com | net | biz | mobi | asia | us | 150 | 0.0086 | |||
| com | net | biz | info | mobi | asia | tel | us | 145 | 0.0084 | |
| com | net | biz | tel | us | 145 | 0.0084 | ||||
| com | mobi | asia | us | 131 | 0.0075 | |||||
| com | org | biz | info | mobi | tel | us | 118 | 0.0068 | ||
| com | net | org | asia | tel | us | 100 | 0.0058 | |||
| com | biz | info | mobi | asia | us | 93 | 0.0054 | |||
| com | org | tel | us | 90 | 0.0052 | |||||
| com | net | org | mobi | asia | tel | us | 86 | 0.0050 | ||
| com | org | biz | info | tel | us | 86 | 0.0050 | |||
| com | net | info | mobi | tel | us | 82 | 0.0047 | |||
| com | org | biz | asia | us | 81 | 0.0047 | ||||
| asia | us | 80 | 0.0046 | |||||||
| com | org | info | tel | us | 78 | 0.0045 | ||||
| com | net | mobi | tel | us | 75 | 0.0043 | ||||
| net | org | mobi | us | 73 | 0.0042 | |||||
| com | org | biz | info | mobi | asia | tel | us | 70 | 0.0040 | |
| net | org | biz | mobi | us | 68 | 0.0039 | ||||
| com | info | tel | us | 67 | 0.0039 | |||||
| net | org | biz | info | mobi | asia | us | 66 | 0.0038 | ||
| net | biz | info | mobi | us | 63 | 0.0036 | ||||
| net | mobi | us | 58 | 0.0033 | ||||||
| com | net | biz | info | asia | tel | us | 56 | 0.0032 | ||
| biz | mobi | us | 52 | 0.0030 | ||||||
| org | biz | info | mobi | us | 51 | 0.0029 | ||||
| com | info | mobi | asia | us | 50 | 0.0029 | ||||
| com | net | info | asia | tel | us | 47 | 0.0027 | |||
| com | biz | mobi | asia | us | 46 | 0.0027 | ||||
| net | org | biz | info | asia | us | 46 | 0.0027 | |||
| com | net | biz | mobi | tel | us | 45 | 0.0026 | |||
| net | org | biz | info | mobi | asia | tel | us | 44 | 0.0025 | |
| com | org | mobi | asia | us | 42 | 0.0024 | ||||
| net | org | biz | info | mobi | tel | us | 42 | 0.0024 | ||
| biz | info | mobi | us | 42 | 0.0024 | |||||
| info | mobi | us | 40 | 0.0023 | ||||||
| com | org | info | mobi | asia | us | 39 | 0.0022 | |||
| net | info | mobi | us | 39 | 0.0022 | |||||
| org | info | mobi | us | 36 | 0.0021 | |||||
| com | net | asia | tel | us | 33 | 0.0019 | ||||
| com | org | biz | mobi | asia | us | 33 | 0.0019 | |||
| com | biz | info | tel | us | 32 | 0.0018 | ||||
| com | asia | tel | us | 29 | 0.0017 | |||||
| org | biz | mobi | us | 29 | 0.0017 | |||||
| com | mobi | tel | us | 29 | 0.0017 | |||||
| com | org | biz | tel | us | 29 | 0.0017 | ||||
| com | net | info | mobi | asia | tel | us | 29 | 0.0017 | ||
| org | mobi | us | 28 | 0.0016 | ||||||
| com | biz | tel | us | 27 | 0.0016 | |||||
| com | org | info | mobi | tel | us | 25 | 0.0014 | |||
| com | net | mobi | asia | tel | us | 22 | 0.0013 | |||
| com | net | biz | mobi | asia | tel | us | 21 | 0.0012 | ||
| com | org | biz | info | asia | tel | us | 20 | 0.0012 | ||
| com | net | biz | asia | tel | us | 20 | 0.0012 | |||
| com | info | mobi | tel | us | 19 | 0.0011 | ||||
| net | org | biz | info | tel | us | 19 | 0.0011 | |||
| net | org | info | asia | us | 16 | 0.0009 | ||||
| com | biz | info | mobi | asia | tel | us | 15 | 0.0009 | ||
| com | biz | info | mobi | tel | us | 13 | 0.0007 | |||
| com | org | biz | mobi | tel | us | 11 | 0.0006 | |||
| com | org | mobi | tel | us | 10 | 0.0006 | ||||
| net | biz | mobi | us | 10 | 0.0006 | |||||
| com | biz | info | asia | tel | us | 9 | 0.0005 | |||
| com | mobi | asia | tel | us | 9 | 0.0005 | ||||
| net | org | info | tel | us | 9 | 0.0005 | ||||
| tel | us | 7 | 0.0004 | |||||||
| net | org | info | mobi | asia | us | 7 | 0.0004 | |||
| com | info | mobi | asia | tel | us | 7 | 0.0004 | |||
| com | biz | mobi | tel | us | 7 | 0.0004 | ||||
| com | org | info | asia | tel | us | 7 | 0.0004 | |||
| com | org | biz | mobi | asia | tel | us | 7 | 0.0004 | ||
| net | info | asia | us | 6 | 0.0003 | |||||
| info | asia | us | 6 | 0.0003 | ||||||
| org | asia | us | 6 | 0.0003 | ||||||
| net | org | tel | us | 6 | 0.0003 | |||||
| com | org | biz | asia | tel | us | 6 | 0.0003 | |||
| net | org | asia | us | 6 | 0.0003 | |||||
| com | org | mobi | asia | tel | us | 6 | 0.0003 | |||
| net | asia | us | 5 | 0.0003 | ||||||
| biz | info | mobi | asia | us | 5 | 0.0003 | ||||
| net | org | biz | mobi | tel | us | 5 | 0.0003 | |||
| net | org | biz | info | asia | tel | us | 5 | 0.0003 | ||
| com | biz | mobi | asia | tel | us | 5 | 0.0003 | |||
| net | org | info | mobi | tel | us | 4 | 0.0002 | |||
| net | biz | info | asia | us | 4 | 0.0002 | ||||
| net | org | biz | asia | us | 4 | 0.0002 | ||||
| net | org | biz | mobi | asia | us | 4 | 0.0002 | |||
| com | info | asia | tel | us | 4 | 0.0002 | ||||
| com | org | info | mobi | asia | tel | us | 4 | 0.0002 | ||
| mobi | tel | us | 3 | 0.0002 | ||||||
| biz | tel | us | 3 | 0.0002 | ||||||
| biz | asia | us | 3 | 0.0002 | ||||||
| org | info | asia | us | 3 | 0.0002 | |||||
| org | biz | info | mobi | asia | us | 3 | 0.0002 | |||
| net | biz | mobi | asia | us | 3 | 0.0002 | ||||
| com | biz | asia | tel | us | 3 | 0.0002 | ||||
| com | org | asia | tel | us | 3 | 0.0002 | ||||
| net | biz | info | mobi | tel | us | 3 | 0.0002 | |||
| biz | info | asia | us | 2 | 0.0001 | |||||
| asia | tel | us | 2 | 0.0001 | ||||||
| info | tel | us | 2 | 0.0001 | ||||||
| biz | mobi | asia | us | 2 | 0.0001 | |||||
| org | biz | info | asia | us | 2 | 0.0001 | ||||
| org | biz | info | mobi | tel | us | 2 | 0.0001 | |||
| net | tel | us | 2 | 0.0001 | ||||||
| net | info | tel | us | 2 | 0.0001 | |||||
| net | org | info | mobi | asia | tel | us | 2 | 0.0001 | ||
| org | biz | info | asia | tel | us | 1 | 0.0001 | |||
| org | biz | info | tel | us | 1 | 0.0001 | ||||
| org | biz | mobi | asia | us | 1 | 0.0001 | ||||
| org | biz | asia | us | 1 | 0.0001 | |||||
| org | biz | tel | us | 1 | 0.0001 | |||||
| org | info | mobi | asia | us | 1 | 0.0001 | ||||
| org | tel | us | 1 | 0.0001 | ||||||
| biz | info | mobi | tel | us | 1 | 0.0001 | ||||
| biz | info | tel | us | 1 | 0.0001 | |||||
| mobi | asia | tel | us | 1 | 0.0001 | |||||
| org | biz | info | mobi | asia | tel | us | 1 | 0.0001 | ||
| net | info | asia | tel | us | 1 | 0.0001 | ||||
| net | org | biz | mobi | asia | tel | us | 1 | 0.0001 | ||
| net | org | biz | tel | us | 1 | 0.0001 | ||||
| net | org | mobi | asia | us | 1 | 0.0001 | ||||
| net | org | mobi | tel | us | 1 | 0.0001 | ||||
| net | biz | info | mobi | asia | tel | us | 1 | 0.0001 | ||
| net | biz | info | mobi | asia | us | 1 | 0.0001 | |||
| net | biz | info | tel | us | 1 | 0.0001 | ||||
| net | biz | asia | us | 1 | 0.0001 | |||||
| net | biz | tel | us | 1 | 0.0001 | |||||
| mobi | asia | us | 1 | 0.0001 | ||||||
| net | info | mobi | tel | us | 1 | 0.0001 |
These figures are based on the zone files for the relevant Top Level Domains. The zone files used are those for 01 June 2010 and the
.us zonefile used is for 01 August 2012.
jmcc @ hosterstats dot com