- Home |
- gTLD Domain Counts 2024 |
- New gTLD Counts 2024 |
- Reports |
- gTLD Counts By Country |
- About |
- Privacy |
- Blog |
HosterStats.com: .ie ccTLD Cross Domain Comparison
This is the cross TLD (xTLD) comparison for .ie ccTLD. Each of the tracked domain names in .ie ccTLD is compared with those in other TLDs to see if the same domain is registered and active in those TLDs. The domains across different TLDs may not be owned by the same registrant but they are an indication of the popularity of some domains. These more popular domains are often brand protection registrations or generic domain names. The commonest pairing is that of a .ie and .com registration. The percentage of unique .ie domains (domains that were not found in .com .net .org .biz .info .mobi .asia .tel) are typically those of small businesses and web developers targeting the Irish market. This Uniqueness factor is an element of growing ccTLDs and as a ccTLD begins to dominate its own country level market, this percentage increases. The commonest registration pair is .ie and .com. This is due to registrants also registering the .com domain, if it is available, when registering their .ie domain.
| .ie | .com | .net | .org | .biz | .info | .mobi | .asia | .tel | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| ie | com | 24.3035 | |||||||
| ie | 19.0878 | ||||||||
| ie | com | net | 6.7785 | ||||||
| ie | com | net | org | biz | info | 6.5810 | |||
| ie | com | net | org | biz | info | mobi | asia | tel | 5.6472 |
| ie | com | net | org | 5.3338 | |||||
| ie | com | net | org | biz | info | mobi | 4.7894 | ||
| ie | com | net | org | info | 4.3234 | ||||
| ie | com | net | org | biz | info | mobi | asia | 3.4427 | |
| ie | com | net | org | biz | info | mobi | tel | 2.3925 | |
| ie | com | net | org | biz | 1.9247 | ||||
| ie | com | org | 1.8553 | ||||||
| ie | com | net | org | biz | info | asia | 1.3786 | ||
| ie | com | net | info | 1.2735 | |||||
| ie | com | net | org | info | mobi | 0.8986 | |||
| ie | com | net | biz | 0.8443 | |||||
| ie | com | net | org | biz | info | tel | 0.7548 | ||
| ie | com | info | 0.7234 | ||||||
| ie | com | net | biz | info | 0.5987 | ||||
| ie | com | net | org | biz | mobi | 0.4913 | |||
| ie | com | net | org | biz | info | asia | tel | 0.4588 | |
| ie | com | net | org | mobi | 0.4040 | ||||
| ie | com | org | info | 0.3827 | |||||
| ie | com | biz | 0.3447 | ||||||
| ie | com | net | org | info | asia | 0.3027 | |||
| ie | com | mobi | 0.2484 | ||||||
| ie | com | net | org | info | mobi | asia | 0.2272 | ||
| ie | com | net | mobi | 0.2216 | |||||
| ie | com | net | org | biz | mobi | asia | tel | 0.2104 | |
| ie | net | 0.2003 | |||||||
| ie | com | net | org | info | tel | 0.1673 | |||
| ie | com | org | biz | info | 0.1645 | ||||
| ie | com | net | biz | info | mobi | 0.1589 | |||
| ie | org | 0.1522 | |||||||
| ie | com | org | biz | 0.1494 | |||||
| ie | com | net | org | biz | asia | 0.1483 | |||
| ie | com | net | org | biz | mobi | asia | 0.1421 | ||
| ie | com | net | org | info | mobi | tel | 0.1399 | ||
| ie | com | net | org | asia | 0.1371 | ||||
| ie | com | net | info | mobi | 0.1281 | ||||
| ie | com | biz | info | 0.1237 | |||||
| ie | com | net | org | info | mobi | asia | tel | 0.1209 | |
| ie | com | net | org | biz | tel | 0.1147 | |||
| ie | com | net | org | biz | mobi | tel | 0.1130 | ||
| ie | com | asia | 0.1074 | ||||||
| ie | com | net | asia | 0.0789 | |||||
| ie | com | net | org | tel | 0.0677 | ||||
| ie | com | net | biz | mobi | 0.0643 | ||||
| ie | com | net | org | mobi | asia | 0.0615 | |||
| ie | com | tel | 0.0571 | ||||||
| ie | com | net | biz | info | asia | 0.0554 | |||
| ie | com | net | info | asia | 0.0532 | ||||
| ie | com | org | biz | info | mobi | 0.0515 | |||
| ie | net | org | 0.0515 | ||||||
| ie | com | net | tel | 0.0442 | |||||
| ie | com | net | biz | info | mobi | asia | 0.0436 | ||
| ie | info | 0.0431 | |||||||
| ie | com | net | org | info | asia | tel | 0.0397 | ||
| ie | com | org | mobi | 0.0380 | |||||
| ie | com | org | info | mobi | 0.0325 | ||||
| ie | com | net | biz | asia | 0.0297 | ||||
| ie | com | info | mobi | 0.0280 | |||||
| ie | com | net | org | mobi | tel | 0.0269 | |||
| ie | com | net | org | biz | asia | tel | 0.0241 | ||
| ie | com | net | biz | info | mobi | asia | tel | 0.0235 | |
| ie | com | net | biz | info | mobi | tel | 0.0218 | ||
| ie | com | net | biz | info | tel | 0.0196 | |||
| ie | net | org | biz | info | 0.0173 | ||||
| ie | com | net | info | tel | 0.0168 | ||||
| ie | net | org | info | 0.0168 | |||||
| ie | com | org | asia | 0.0162 | |||||
| ie | com | org | biz | info | mobi | asia | 0.0162 | ||
| ie | com | net | mobi | asia | 0.0162 | ||||
| ie | com | net | info | mobi | asia | 0.0162 | |||
| ie | com | org | biz | info | asia | 0.0157 | |||
| ie | com | mobi | asia | 0.0157 | |||||
| ie | com | net | biz | tel | 0.0145 | ||||
| ie | com | org | biz | mobi | 0.0140 | ||||
| ie | com | org | biz | info | mobi | asia | tel | 0.0134 | |
| ie | com | org | biz | info | mobi | tel | 0.0129 | ||
| ie | com | info | asia | 0.0117 | |||||
| ie | mobi | 0.0112 | |||||||
| ie | biz | 0.0112 | |||||||
| ie | com | biz | info | mobi | 0.0112 | ||||
| ie | com | net | biz | mobi | asia | 0.0112 | |||
| ie | com | net | org | asia | tel | 0.0112 | |||
| ie | com | org | tel | 0.0106 | |||||
| ie | com | biz | info | asia | 0.0106 | ||||
| ie | net | info | 0.0106 | ||||||
| ie | com | net | org | mobi | asia | tel | 0.0095 | ||
| ie | com | net | mobi | tel | 0.0095 | ||||
| ie | com | biz | mobi | 0.0095 | |||||
| ie | net | org | biz | info | mobi | 0.0095 | |||
| ie | net | org | biz | info | mobi | asia | tel | 0.0090 | |
| ie | com | net | biz | info | asia | tel | 0.0078 | ||
| ie | com | biz | tel | 0.0078 | |||||
| ie | com | info | tel | 0.0078 | |||||
| ie | org | info | 0.0073 | ||||||
| ie | asia | 0.0073 | |||||||
| ie | net | org | biz | 0.0067 | |||||
| ie | com | org | info | tel | 0.0062 | ||||
| ie | tel | 0.0056 | |||||||
| ie | net | biz | 0.0056 | ||||||
| ie | com | biz | asia | 0.0056 | |||||
| ie | com | org | biz | info | tel | 0.0056 | |||
| ie | com | net | info | mobi | tel | 0.0056 | |||
| ie | com | net | biz | mobi | asia | tel | 0.0050 | ||
| ie | com | org | mobi | asia | 0.0050 | ||||
| ie | com | mobi | tel | 0.0045 | |||||
| ie | com | biz | info | mobi | asia | 0.0045 | |||
| ie | com | org | info | asia | 0.0045 | ||||
| ie | com | org | biz | asia | 0.0045 | ||||
| ie | com | net | info | mobi | asia | tel | 0.0045 | ||
| ie | com | net | biz | mobi | tel | 0.0045 | |||
| ie | com | biz | mobi | asia | 0.0039 | ||||
| ie | com | info | mobi | tel | 0.0034 | ||||
| ie | com | info | mobi | asia | 0.0034 | ||||
| ie | com | biz | mobi | tel | 0.0034 | ||||
| ie | com | biz | info | tel | 0.0034 | ||||
| ie | com | org | info | mobi | asia | 0.0034 | |||
| ie | com | net | asia | tel | 0.0034 | ||||
| ie | net | org | info | mobi | 0.0028 | ||||
| ie | net | org | biz | info | asia | 0.0028 | |||
| ie | net | org | biz | info | mobi | asia | 0.0028 | ||
| ie | com | org | info | mobi | tel | 0.0028 | |||
| ie | com | net | biz | asia | tel | 0.0028 | |||
| ie | com | net | info | asia | tel | 0.0022 | |||
| ie | com | org | biz | mobi | asia | 0.0022 | |||
| ie | biz | info | 0.0022 | ||||||
| ie | com | asia | tel | 0.0017 | |||||
| ie | net | org | biz | info | mobi | tel | 0.0017 | ||
| ie | net | org | biz | info | tel | 0.0017 | |||
| ie | net | info | tel | 0.0017 | |||||
| ie | com | org | mobi | asia | tel | 0.0017 | |||
| ie | com | biz | mobi | asia | tel | 0.0017 | |||
| ie | com | biz | info | mobi | asia | tel | 0.0017 | ||
| ie | com | org | mobi | tel | 0.0017 | ||||
| ie | com | org | biz | info | asia | tel | 0.0017 | ||
| ie | com | org | biz | tel | 0.0017 | ||||
| ie | com | org | biz | mobi | asia | tel | 0.0017 | ||
| ie | net | org | tel | 0.0011 | |||||
| ie | net | biz | info | 0.0011 | |||||
| ie | net | asia | 0.0011 | ||||||
| ie | biz | tel | 0.0011 | ||||||
| ie | net | org | biz | mobi | 0.0011 | ||||
| ie | net | org | biz | mobi | asia | tel | 0.0011 | ||
| ie | com | mobi | asia | tel | 0.0011 | ||||
| ie | com | biz | info | mobi | tel | 0.0011 | |||
| ie | com | org | info | mobi | asia | tel | 0.0011 | ||
| ie | com | org | biz | mobi | tel | 0.0011 | |||
| ie | com | net | mobi | asia | tel | 0.0011 | |||
| ie | net | tel | 0.0006 | ||||||
| ie | net | info | asia | 0.0006 | |||||
| ie | net | biz | mobi | 0.0006 | |||||
| ie | net | biz | mobi | asia | 0.0006 | ||||
| ie | org | biz | info | mobi | asia | 0.0006 | |||
| ie | org | biz | info | mobi | 0.0006 | ||||
| ie | biz | mobi | tel | 0.0006 | |||||
| ie | org | biz | info | 0.0006 | |||||
| ie | org | biz | 0.0006 | ||||||
| ie | biz | mobi | asia | 0.0006 | |||||
| ie | net | biz | info | mobi | 0.0006 | ||||
| ie | net | biz | info | mobi | tel | 0.0006 | |||
| ie | net | org | mobi | tel | 0.0006 | ||||
| ie | mobi | tel | 0.0006 | ||||||
| ie | com | org | biz | asia | tel | 0.0006 | |||
| ie | com | org | info | asia | tel | 0.0006 | |||
| ie | com | org | asia | tel | 0.0006 | ||||
| ie | com | info | asia | tel | 0.0006 | ||||
| ie | net | org | biz | info | asia | tel | 0.0006 | ||
| ie | net | org | info | mobi | tel | 0.0006 | |||
| ie | net | org | info | asia | 0.0006 | ||||
| ie | net | org | info | tel | 0.0006 | ||||
| ie | net | org | mobi | asia | 0.0006 | ||||
| ie | com | biz | info | asia | tel | 0.0006 |
These figures are based on the zone files for the relevant Top Level Domains.
The zone files used are those for 01 August 2012.
jmcc @ hosterstats dot com